Eagle Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 W Eagle Avenue N/A N/A 4,134 $959,000 $231 327 days
959 Thomas Road 6 5 3,920 $585,000 $149 128 days
109 N 3rd Street N/A N/A 2,300 $525,000 $228 225 days
119 Gerber Dairy Road 5 4 2,956 $465,000 $157 83 days
132 Vista View Avenue 4 3 2,836 $459,999 $162 359 days
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $155 7 days
169 Vista View Avenue 4 4 3,050 $424,000 $139 579 days
2085 Lasso Loop 5 3 2,588 $399,999 $154 38 days
715 S Lakeside Terrace 4 2 2,000 $399,500 $199 78 days
836 Timberland Drive 3 3 2,155 $379,999 $176 34 days
Average: 3.7 2.5 1,955 $316,169 $165 92 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2870 Pioneer Trail 4 3 2,366 $362,490 $153 5 days
781 Country Walk Cove 4 2 1,960 $357,500 $182 125 days
2854 Pioneer Trail 4 3 2,366 $352,490 $148 73 days
2643 Lasso Loop 4 3 2,366 $352,490 $148 89 days
103 N 1st Street 3 2 1,955 $350,000 $179 3 days
2859 Pioneer Trail 4 3 2,366 $345,490 $146 0 days
700 Trotters Drive 4 3 2,015 $340,000 $168 341 days
2635 Lasso Loop 4 3 2,366 $329,490 $139 109 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
Average: 4.0 2.5 1,931 $283,256 $149 53 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 W Brookins Avenue 4 5 3,377 $499,900 $430,000 $127 293 days 6/18/26
761 Country Walk Cove 2 2 2,222 $425,000 $400,000 $180 15 days 6/23/26
2508 Ashly Way 3 2 1,966 $399,950 $380,000 $193 17 days 4/30/26
951 Craftsman Road 4 3 2,046 $379,900 $379,900 $185 89 days 7/27/26
2862 Pioneer Trail 4 3 2,366 $357,490 $376,590 $159 1 day 7/23/26
2108 Riley Avenue 3 2 1,960 $379,950 $376,000 $191 332 days 8/29/25
1277 Deepwater Circle 5 3 2,587 $369,990 $369,990 $143 9 days 8/8/25
2137 Lasso Loop 4 3 2,205 $367,240 $369,240 $167 154 days 12/29/25
787 E Central Avenue 4 2 1,913 $369,000 $369,000 $192 0 days 3/6/26
2815 Pioneer Trail 5 3 2,587 $347,240 $368,870 $142 8 days 3/6/26
Average: 3.7 2.4 1,839 $285,650 $282,692 $158 68 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228