Market report, updated
Search in the region of Orlando
Over the last 12 months, homes sold for 96.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 155 S Court Avenue Unit 1909Orlando, FL 32801 | 1 | 1 | 854 | $229,000 | $268 | 2 days |
| 150 E Robinson Street Unit 2308Orlando, FL 32801 | 2 | 2 | 1,134 | $379,000 | $334 | 3 days |
| 101 S Eola Drive Unit 503Orlando, FL 32801 | 1 | 2 | 980 | $269,999 | $275 | 3 days |
| 460 E Jackson Street Unit 2Orlando, FL 32801 | 2 | 3 | 1,696 | $575,000 | $339 | 4 days |
| 322 E Central Boulevard Unit 1706Orlando, FL 32801 | 2 | 2 | 1,148 | $363,000 | $316 | 5 days |
| 5346 Penway DriveOrlando, FL 32814 | 3 | 3 | 1,673 | $749,000 | $447 | 6 days |
| 151 E Washington Street Unit 218Orlando, FL 32801 | 2 | 2 | 1,324 | $199,900 | $150 | 7 days |
| 129 Hibiscus CourtOrlando, FL 32801 | 2 | 1 | 822 | $399,000 | $485 | 7 days |
| 101 S Eola Drive Unit 508Orlando, FL 32801 | 1 | 1 | 644 | $192,500 | $298 | 7 days |
| 2252 Osprey AvenueOrlando, FL 32814 | 3 | 3 | 2,115 | $875,000 | $413 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 719 S Summerlin AvenueOrlando, FL 32801 | 3 | 3 | 2,036 | $609,900 | $299 | 0 days |
| 5263 Baskin StreetOrlando, FL 32814 | 3 | 3 | 1,837 | $789,000 | $429 | 2 days |
| 3639 Ethan LaneOrlando, FL 32814 | 3 | 3 | 2,662 | $1,299,000 | $487 | 9 days |
| 2084 Brink AlleyOrlando, FL 32814 | 3 | 4 | 2,021 | $699,900 | $346 | 5 days |
| 860 N Orange Avenue Unit 355Orlando, FL 32801 | 2 | 2 | 953 | $225,000 | $236 | 26 days |
| 5326 Chatas LaneOrlando, FL 32814 | 3 | 2 | 1,517 | $695,000 | $458 | 8 days |
| 11 S Lawsona BoulevardOrlando, FL 32801 | 3 | 2 | 2,008 | $699,000 | $348 | 4 days |
| 2040 Prospect AvenueOrlando, FL 32814 | 3 | 4 | 2,021 | $745,000 | $368 | 12 days |
| 4407 Ethan Lane Unit 29-101Orlando, FL 32814 | 3 | 2 | 1,668 | $699,000 | $419 | 27 days |
| 150 E Robinson Street Unit 3209Orlando, FL 32801 | 2 | 2 | 1,444 | $710,000 | $491 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2783 Upper Park RoadOrlando, FL 32814 | 3 | 3 | 1,818 | $615,000 | 97.6% | $338 | 61 days | Nov 10, 2026 |
| 1563 Common Way RoadOrlando, FL 32814 | 3 | 4 | 1,963 | $530,000 | 92.2% | $269 | 281 days | Nov 10, 2026 |
| 322 E Central Boulevard Unit 1109Orlando, FL 32801 | 1 | 1 | 1,023 | $255,000 | 102.0% | $249 | 246 days | Nov 9, 2026 |
| 3692 Lower Union RoadOrlando, FL 32814 | 3 | 3 | 2,170 | $677,000 | 98.8% | $311 | 2 days | Nov 6, 2026 |
| 1675 Prospect AvenueOrlando, FL 32814 | 3 | 5 | 2,340 | $690,000 | 98.7% | $294 | 18 days | Oct 30, 2026 |
| 1659 Common Way RoadOrlando, FL 32814 | 3 | 4 | 1,950 | $575,000 | 96.6% | $294 | 111 days | Oct 30, 2026 |
| 150 E Robinson Street Unit 215Orlando, FL 32801 | 1 | 2 | 939 | $236,500 | 96.5% | $251 | 211 days | Oct 30, 2026 |
| 1353 Chatfield PlaceOrlando, FL 32814 | 3 | 4 | 1,994 | $559,000 | 98.2% | $280 | 195 days | Oct 30, 2026 |
| 1735 Foss AvenueOrlando, FL 32814 | 5 | 6 | 5,358 | $2,830,000 | 95.9% | $528 | 161 days | Oct 28, 2026 |
| 101 S Eola Drive Unit 1203Orlando, FL 32801 | 2 | 2 | 1,772 | $425,000 | 85.9% | $239 | 65 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.