Market report, updated
Search in the subdivision of Bella Collina Hilltop
Over the last 12 months, homes sold for 100.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15429 Apennine WayMontverde, FL 34756 | — | — | — | $775,000 | — | 148 days |
| 15393 Apennine WayMontverde, FL 34756 | 5 | 5 | 4,571 | $3,389,000 | $741 | 190 days |
| 15381 Apennine WayMontverde, FL 34756 | 6 | 7 | 5,215 | $3,022,550 | $579 | 331 days |
| 15414 Apennine WayMontverde, FL 34756 | 5 | 6 | 4,332 | $2,760,840 | $637 | 332 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15390 Apennie WayMontverde, FL 34756 | — | — | — | $590,900 | 100.0% | — | 0 days | Mar 24, 2026 |
| 14996 Pendio DriveMontverde, FL 34756 | — | — | — | $750,000 | 100.0% | — | 0 days | Jan 13, 2026 |
| 16404 Pendio DriveMontverde, FL 34756 | — | — | — | $750,000 | 100.0% | — | 0 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.