Crystal Cove Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4736 Blue Diamond Street 8 5 3,648 $659,900 $180 220 days
1006 Tourmaline Drive 7 5 3,628 $654,000 $180 135 days
4740 Blue Diamond Street 6 5 3,648 $595,000 $163 152 days
4701 Ruby Red Lane 7 5 2,646 $567,900 $214 31 days
4733 Blue Diamond Street 4 3 1,978 $465,000 $235 12 days
4704 Blue Diamond Street 4 3 1,808 $460,000 $254 236 days
4724 Blue Diamond Street 4 3 1,808 $457,900 $253 102 days
1039 Tourmaline Drive 4 3 2,626 $430,000 $163 188 days
1021 Tourmaline Drive 4 2 1,397 $425,000 $304 38 days
4752 Blue Diamond Street 3 3 2,420 $420,000 $173 148 days
Average: 5.0 3.5 2,454 $497,700 $215 130 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1043 Tourmaline Drive 4 3 2,761 $490,000 $475,000 $172 149 days 12/1/25
4725 Ruby Red Lane 4 3 2,078 $475,000 $450,000 $216 20 days 12/23/25
4704 Ruby Red Lane 4 2 1,978 $450,000 $435,000 $219 39 days 6/16/26
921 Emerald Green Court 4 2 1,978 $395,000 $385,000 $194 233 days 11/24/25
1015 Tourmaline Drive 4 2 1,397 $350,000 $358,300 $256 73 days 5/18/26
Average: 4.0 2.4 2,038 $432,000 $420,660 $211 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5