Lakeside At Satilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1726 Puffin Road 5 5 3,092 $626,010 $202 11 days
1696 Puffin Road 4 4 2,753 $579,910 $210 21 days
5027 Orinoco Lane 4 3 2,317 $526,467 $227 91 days
5141 Chattahoochee Bend 4 3 2,317 $519,990 $224 81 days
5117 Chattahoochee Bend 3 2 2,051 $499,990 $243 81 days
5033 Orinoco Lane 3 2 2,051 $499,990 $243 89 days
5030 Salado Drive 3 3 2,035 $499,990 $245 152 days
5123 Chattahoochee Bend 3 2 1,844 $490,479 $265 16 days
5024 Salado Drive 3 2 1,862 $479,990 $257 152 days
5219 Chattahoochee Bend 4 3 2,035 $469,990 $230 84 days
Average: 3.6 2.9 2,235 $519,280 $235 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1732 Puffin Road 4 4 2,766 $575,160 $207 2 days
5018 Salado Drive 5 4 2,532 $546,090 $215 45 days
5051 Orinoco Lane 4 4 2,753 $540,990 $196 9 days
5213 Chattahoochee Bend 3 2 1,700 $443,490 $260 118 days
Average: 4.0 3.5 2,437 $526,432 $220 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4