Market report, updated
Search in the subdivision of Lakeside Hills
Over the last 12 months, homes sold for 96.2% of list price in 228 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 Calhoun AvenueFlorahome, FL 32140 | — | — | — | $7,800 | — | 28 days |
| W Hillsborough AvenueFlorahome, FL 32140 | — | — | — | $25,000 | — | 59 days |
| 1150 Coral Farms RoadFlorahome, FL 32140 | 4 | 2 | 1,296 | $199,900 | $154 | 71 days |
| Centerwood RoadFlorahome, FL 32140 | — | — | — | $8,500 | — | 91 days |
| 169 E Lura LaneFlorahome, FL 32140 | — | — | — | $8,750 | — | 183 days |
| 109 Greenwood RoadFlorahome, FL 32140 | 3 | 2 | 1,440 | $155,000 | $107 | 222 days |
| 131 Orange DriveFlorahome, FL 32140 | — | — | — | $6,950 | — | 265 days |
| 134 Sumter StreetFlorahome, FL 32140 | — | — | — | $9,900 | — | 390 days |
| 132 Sarasota StreetFlorahome, FL 32140 | — | — | — | $20,000 | — | 416 days |
| 1264 Coral Farms RoadFlorahome, FL 32140 | 3 | 2 | 1,502 | $265,000 | $176 | 421 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 600 Wakulla StreetFlorahome, FL 32140 | 2 | 2 | 1,008 | $194,000 | 94.7% | $192 | 602 days | Nov 2, 2026 |
| Address not availableFlorahome, FL 32140 | 2 | 1 | 576 | $35,000 | 100.0% | $60 | 19 days | Oct 14, 2026 |
| 105 Desoto StreetFlorahome, FL 32140 | — | — | — | $10,500 | 84.0% | — | 38 days | Sep 4, 2026 |
| 109 Pinellas StreetFlorahome, FL 32140 | — | — | — | $8,500 | 101.2% | — | 242 days | Aug 13, 2026 |
| 127 Rainbow DriveFlorahome, FL 32140 | 4 | 2 | 1,824 | $253,000 | 101.2% | $138 | 241 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.