Market report, updated
Search in the subdivision of Lakeside Landings
Over the last 12 months, homes sold for 97.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10137 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,550 | $334,000 | $215 | 7 days |
| 4994 Golden Eagle DriveOxford, FL 34484 | 3 | 2 | 1,315 | $279,000 | $212 | 57 days |
| 10033 Lake Miona WayOxford, FL 34484 | 3 | 2 | 2,340 | $439,900 | $187 | 70 days |
| 10038 Ketch Kay LaneOxford, FL 34484 | 3 | 2 | 1,619 | $324,900 | $200 | 72 days |
| 10199 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,537 | $335,000 | $217 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableOxford, FL 34484 | 3 | 2 | 1,592 | $270,000 | $169 | 22 days |
| 10150 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,592 | $267,500 | $168 | 7 days |
| 5408 Admiral Way Unit 11-202Oxford, FL 34484 | 3 | 2 | 1,291 | $210,000 | $162 | 74 days |
| 5427 Compass Point Unit 1Oxford, FL 34484 | 2 | 2 | 1,281 | $197,500 | $154 | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10172 Mainsail DriveOxford, FL 34484 | 3 | 2 | 1,592 | $272,000 | 98.9% | $170 | 70 days | Nov 6, 2026 |
| 10339 Addison Shore WayOxford, FL 34484 | 3 | 2 | 2,003 | $375,000 | 100.0% | $187 | 59 days | Nov 5, 2026 |
| 5364 Compass Point Unit 5364Oxford, FL 34484 | 2 | 2 | 1,281 | $210,000 | 93.4% | $163 | 1 day | Oct 14, 2026 |
| 10086 Ketch Kay LaneOxford, FL 34484 | 3 | 2 | 1,508 | $305,000 | 95.3% | $202 | 14 days | Oct 5, 2026 |
| 5105 Harbour DriveOxford, FL 34484 | 3 | 2 | 1,592 | $292,000 | 99.0% | $183 | 21 days | Oct 2, 2026 |
| 10367 Addison Shore WayOxford, FL 34484 | 3 | 2 | 1,756 | $345,000 | 100.0% | $196 | 63 days | Sep 12, 2026 |
| 5308 Bowline CourtOxford, FL 34484 | 3 | 2 | 1,291 | $205,000 | 93.7% | $158 | 42 days | Sep 10, 2026 |
| 10174 Lake Miona WayOxford, FL 34484 | 3 | 2 | 1,927 | $475,000 | 100.0% | $246 | 79 days | Jul 30, 2026 |
| 10180 Lake Miona WayOxford, FL 34484 | 3 | 2 | 1,936 | $385,000 | 94.1% | $198 | 68 days | Jul 24, 2026 |
| 5415 Admiral Way Unit H5-102Oxford, FL 34484 | 2 | 2 | 1,281 | $232,000 | 98.7% | $181 | 80 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.