Market report, updated
Search in the subdivision of Meridian Parks Phase 6
Over the last 12 months, homes sold for 99.3% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13232 Pergola AvenueOrlando, FL 32832 | 3 | 2 | 1,731 | $575,000 | $332 | 6 days |
| 10155 Milestone CircleOrlando, FL 32832 | 4 | 3 | 1,678 | $420,990 | $250 | 28 days |
| 10143 Milestone CircleOrlando, FL 32832 | 3 | 3 | 1,476 | $391,990 | $265 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9659 Peace DriveOrlando, FL 32832 | 4 | 3 | 3,067 | $799,990 | $260 | 21 days |
| 10167 Milestone CircleOrlando, FL 32832 | 3 | 3 | 1,476 | $385,990 | $261 | 48 days |
| 10161 Milestone CircleOrlando, FL 32832 | 4 | 3 | 1,678 | $409,990 | $244 | 7 days |
| 10173 Milestone CircleOrlando, FL 32832 | 3 | 3 | 1,678 | $389,990 | $232 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9641 Peace DriveOrlando, FL 32832 | 5 | 3 | 2,582 | $705,000 | 97.2% | $273 | 19 days |
| 9868 Walkway DriveOrlando, FL 32832 | 3 | 3 | 1,476 | $379,990 | 100.0% | $257 | 269 days |
| 10019 Gazebo AlleyOrlando, FL 32832 | 4 | 3 | 1,678 | $414,990 | 100.0% | $247 | 133 days |
| 10031 Gazebo AlleyOrlando, FL 32832 | 3 | 3 | 1,476 | $379,990 | 98.7% | $257 | 15 days |
| 10039 Gazebo AlleyOrlando, FL 32832 | 4 | 3 | 1,678 | $414,990 | 100.0% | $247 | 11 days |
| 10055 Gazebo AlleyOrlando, FL 32832 | 4 | 3 | 1,678 | $414,990 | 100.0% | $247 | 6 days |
| 10063 Gazebo AlleyOrlando, FL 32832 | 3 | 3 | 1,476 | $385,990 | 100.0% | $261 | 96 days |
| 10047 Gazebo AlleyOrlando, FL 32832 | 3 | 3 | 1,476 | $384,990 | 100.0% | $260 | 92 days |
| 10011 Gazebo AlleyOrlando, FL 32832 | 3 | 3 | 1,476 | $382,293 | 96.3% | $259 | 107 days |
| 10023 Gazebo AlleyOrlando, FL 32832 | 4 | 3 | 1,678 | $423,801 | 100.0% | $252 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.