Oakmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3853 Sw 107th Terrace 4 5 3,477 $1,160,253 $333 220 days
3658 Sw 120th Drive 4 4 3,254 $939,016 $288 262 days
11980 Sw 31st Road 4 4 2,669 $789,000 $295 179 days
3363 Sw 115th Terrace 4 3 2,600 $757,500 $291 200 days
12027 Sw 33rd Place 3 2 2,346 $750,000 $319 58 days
4008 Silk Oak Lane 2 2 2,223 $599,000 $269 23 days
3944 Silk Oak Lane 2 2 2,232 $579,000 $259 72 days
3529 Se County Road 760 3 3 2,422 $509,900 $210 2 days
11883 Sw 28th Avenue 3 2 1,689 $469,900 $278 15 days
3305 Imperial Lane 3 2 2,398 $449,000 $187 29 days
Average: 3.2 2.9 2,531 $676,506 $273 142 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3992 Sw 107th Terrace 4 5 3,563 $1,117,983 $313 0 days
11795 Sw 36th Plaza 4 4 3,254 $1,102,892 $338 0 days
10821 Sw 38th Place 4 3 2,819 $1,095,573 $388 0 days
3975 Sw 107th Terrace 4 3 2,907 $1,063,099 $365 0 days
10853 Sw 38th Plaza 4 4 3,247 $1,034,675 $318 0 days
3559 Sw 117th Terrace 5 4 4,015 $1,013,866 $252 0 days
10999 Sw 40th Lane 5 4 2,808 $910,878 $324 0 days
4042 Sw 109th Way 4 4 2,729 $876,773 $321 0 days
11849 Sw 36th Place 4 3 2,195 $764,321 $348 0 days
2509 Sw 120th Drive 4 4 2,650 $759,900 $286 56 days
Average: 4.0 3.5 2,763 $796,741 $290 27 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4045 Sw 107th Terrace 4 5 3,917 $1,872,973 $1,875,763 $478 0 days 12/23/25
3854 Sw 109th Way 5 6 6,038 $1,401,230 $1,774,232 $293 142 days 1/16/26
2495 Sw 117th Street 5 5 4,214 $1,596,267 $1,652,301 $392 0 days 3/10/26
2451 Sw 115th Drive 4 5 3,902 $1,449,000 $1,449,000 $371 43 days 7/20/26
2569 Sw 117th Street 5 5 3,986 $1,399,000 $1,370,870 $343 366 days 5/26/26
2494 Sw 117th Street 5 5 4,017 $1,362,282 $1,369,652 $340 0 days 8/19/26
3921 Sw 107th Terrace 4 3 3,495 $1,193,714 $1,197,539 $342 0 days 11/14/25
10775 Sw 40th Lane 5 4 4,136 $1,125,818 $1,125,818 $272 0 days 7/27/26
10856 Sw 37th Place 4 5 3,522 $1,102,382 $1,121,230 $318 0 days 9/24/26
3710 Sw 107th 4 4 3,574 $1,036,570 $1,113,055 $311 0 days 10/31/25
Average: 3.8 3.3 2,696 $813,234 $818,502 $298 67 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Start Your Free Home Valuation

Enter your property address below to get a custom estimate — and expert advice from HopKey Realty.