Ocala Waterway Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 Sw 41st Terrace 4 3 3,586 $649,900 $181 89 days
4190 Sw 103rd Street Road 4 4 3,366 $579,500 $172 97 days
4095 Sw 112th Street 4 3 2,706 $520,000 $192 17 days
10984 Sw 48th Terrace 3 3 2,285 $489,000 $214 24 days
4505 Sw 106th Place 4 3 2,913 $480,000 $164 42 days
10121 Sw 45th Avenue 4 3 2,478 $447,900 $180 69 days
10866 Sw 41 St Avenue 4 3 2,332 $445,375 $190 69 days
4404 Sw 110th Street 4 2 2,330 $409,550 $175 67 days
4347 Sw 112th Lane 4 2 1,873 $399,900 $213 6 days
3960 Sw 110th Lane 4 3 2,220 $399,900 $180 85 days
Average: 3.7 2.6 2,384 $358,141 $172 96 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4443 Sw 108th Place 4 3 2,448 $447,499 $182 50 days
11492 Sw 43rd Court 3 2 1,603 $400,000 $249 0 days
3910 Sw 103rd Street Road 5 3 2,190 $398,500 $181 27 days
3820 Sw 113th Place 4 2 1,873 $394,400 $210 0 days
10074 Sw 41st Avenue 4 2 1,873 $377,900 $201 0 days
4890 Sw 100th Street 3 2 2,058 $358,000 $173 31 days
3951 Sw 108th Place 4 2 2,043 $349,900 $171 62 days
10377 Sw 38th Avenue 3 2 2,256 $315,000 $139 77 days
4505 Sw 108th Place 3 2 1,903 $280,000 $147 6 days
4840 Sw 107th Lane 3 2 2,062 $279,900 $135 14 days
Average: 3.5 2.2 2,016 $324,383 $172 33 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4359 Sw 117th Place 3 2 2,297 $699,900 $685,000 $298 11 days 5/26/26
3957 Sw 113th Place 4 3 3,000 $677,990 $662,990 $220 103 days 7/15/26
3922 Sw 115th Street 4 3 2,666 $550,000 $515,000 $193 30 days 7/10/26
4003 Sw 102nd Place 5 4 3,222 $489,900 $480,000 $148 21 days 1/12/26
4493 Sw 102nd Lane Road 4 3 2,530 $489,000 $480,000 $189 193 days 3/13/26
10875 Sw 47th Avenue 4 3 2,362 $465,000 $472,500 $200 77 days 7/10/26
4642 Sw 100th Lane 4 3 2,407 $494,450 $470,000 $195 156 days 7/24/26
10910 Sw 41st Avenue 4 3 2,591 $449,000 $450,000 $173 6 days 9/15/26
4190 Sw 110th Lane 4 2 2,238 $439,900 $439,900 $196 7 days 8/14/26
10453 Sw 42nd Avenue 4 3 2,508 $435,850 $435,850 $173 23 days 6/30/26
Average: 3.7 2.5 2,218 $319,014 $311,778 $177 72 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59