Preston Cove Ph 1 & 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Seagrove Trail 5 3 2,601 $499,965 $192 107 days
328 Conway Avenue 5 3 2,626 $469,000 $178 151 days
296 Preston Cove Drive 3 3 1,551 $339,990 $219 54 days
276 Preston Cove Drive 3 3 1,551 $339,990 $219 54 days
717 Preston Cove Drive 3 3 1,463 $335,990 $229 140 days
777 Preston Cove Drive 3 3 1,463 $333,990 $228 6 days
773 Preston Cove Drive 3 3 1,463 $329,990 $225 15 days
725 Preston Cove Drive 3 3 1,463 $326,025 $222 119 days
292 Preston Cove Drive 3 3 1,553 $324,990 $209 0 days
288 Preston Cove Drive 3 3 1,553 $324,990 $209 0 days
Average: 3.2 3.0 1,635 $344,435 $212 57 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Seagrove Trail 4 2 1,828 $424,990 $232 44 days
740 Seagrove Trail 4 2 1,828 $424,990 $232 105 days
592 Preston Cove Drive 3 3 1,551 $344,990 $222 88 days
757 Preston Cove Drive 3 3 1,463 $329,990 $225 44 days
780 Preston Cove Drive 3 3 1,463 $324,990 $222 97 days
765 Preston Cove Drive 3 3 1,463 $321,990 $220 12 days
753 Preston Cove Drive 3 3 1,463 $319,990 $218 37 days
741 Preston Cove Drive 3 3 1,463 $319,990 $218 18 days
Average: 3.2 2.8 1,565 $351,490 $224 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5740 Cool Spring Cove 4 4 2,787 $549,610 $548,990 $196 111 days 9/29/25
610 Seagrove Trail 5 3 2,601 $490,990 $488,990 $188 26 days 2/26/26
660 Seagrove Trail 5 3 2,601 $497,965 $484,990 $186 55 days 7/10/26
650 Seagrove Trail 5 3 2,601 $484,990 $481,990 $185 102 days 7/13/26
640 Seagrove Trail 5 3 2,601 $479,990 $479,990 $184 23 days 5/28/26
766 Mocking Jay Lane 5 3 2,601 $479,990 $479,990 $184 44 days 11/25/25
786 Mocking Jay Lane 5 3 2,601 $479,990 $479,990 $184 97 days 8/12/25
5776 Cool Spring Cove 5 3 2,601 $474,990 $474,990 $182 0 days 10/21/25
5758 Cool Spring Cove 5 3 2,601 $498,625 $472,650 $181 58 days 11/14/25
5788 Cool Spring Cove 5 3 2,601 $469,990 $469,990 $180 61 days 12/17/25
Average: 3.5 2.8 1,786 $376,637 $373,889 $211 57 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89