Market report, updated
Search in the subdivision of Renaissance
Over the last 12 months, homes sold for 96.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20259 Concerto PlaceVenice, FL 34293 | 3 | 2 | 1,839 | $474,900 | $258 | 9 days |
| 11802 Sistine LaneVenice, FL 34293 | 3 | 2 | 1,839 | $490,000 | $266 | 14 days |
| 11481 Renaissance BoulevardVenice, FL 34293 | 3 | 3 | 2,373 | $625,000 | $263 | 17 days |
| 750 N Tamiami Trail Unit 314Sarasota, FL 34236 | 2 | 1 | 1,085 | $399,900 | $368 | 39 days |
| 20181 Ragazza Circle Unit 102Venice, FL 34293 | 3 | 2 | 1,706 | $300,000 | $175 | 39 days |
| 750 Tamiami Trail Unit 1506Sarasota, FL 34236 | 2 | 2 | 1,400 | $799,000 | $570 | 39 days |
| 20261 Symphony PlaceVenice, FL 34293 | 3 | 2 | 1,628 | $449,000 | $275 | 54 days |
| 20285 Symphony PlaceVenice, FL 34293 | 3 | 2 | 1,936 | $449,500 | $232 | 67 days |
| 750 N Tamiami Trail Unit 304Sarasota, FL 34236 | 2 | 2 | 1,200 | $524,500 | $437 | 74 days |
| 750 N Tamiami Trail Unit 312Sarasota, FL 34236 | 2 | 2 | 1,160 | $524,900 | $452 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11910 Tapestry LaneVenice, FL 34293 | 2 | 2 | 1,540 | $359,000 | $233 | 7 days |
| 11706 Sistine LaneVenice, FL 34293 | 2 | 2 | 1,432 | $389,900 | $272 | 4 days |
| 11598 Alessandro LaneVenice, FL 34293 | 2 | 2 | 1,432 | $354,500 | $247 | 0 days |
| 11925 Bohemian PlaceVenice, FL 34293 | 3 | 2 | 2,098 | $475,000 | $226 | 30 days |
| 750 N Tamiami Trail Unit 517Sarasota, FL 34236 | 2 | 1 | 990 | $625,000 | $631 | 14 days |
| 20272 Bandera PlaceVenice, FL 34293 | 3 | 2 | 2,179 | $675,000 | $309 | 28 days |
| 750 N Tamiami Trail Unit 906Sarasota, FL 34236 | 1 | 1 | 700 | $375,000 | $535 | 54 days |
| 20406 Galileo PlaceVenice, FL 34293 | 2 | 2 | 1,432 | $319,900 | $223 | 173 days |
| 20520 Galileo PlaceVenice, FL 34293 | 2 | 2 | 1,432 | $279,900 | $195 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20388 Galileo PlaceVenice, FL 34293 | 2 | 2 | 1,504 | $340,000 | 98.6% | $226 | 1 day |
| 20520 Bandera PlaceVenice, FL 34293 | 3 | 2 | 2,098 | $490,000 | 100.0% | $233 | 18 days |
| 11624 Renaissance BoulevardVenice, FL 34293 | 3 | 2 | 1,553 | $515,000 | 96.3% | $331 | 3 days |
| 11571 Renaissance BoulevardVenice, FL 34293 | 3 | 3 | 2,373 | $500,000 | 98.0% | $210 | 5 days |
| 11516 Renaissance BoulevardVenice, FL 34293 | 3 | 2 | 1,936 | $473,000 | 94.8% | $244 | 130 days |
| 11940 Tapestry LaneVenice, FL 34293 | 3 | 2 | 1,540 | $286,000 | 92.6% | $185 | 194 days |
| 20381 Minuet PlaceVenice, FL 34293 | 3 | 2 | 2,182 | $445,000 | 93.7% | $203 | 211 days |
| 20461 Galileo PlaceVenice, FL 34293 | 2 | 2 | 1,504 | $320,000 | 94.1% | $212 | 158 days |
| 20411 Symphony PlaceVenice, FL 34293 | 2 | 2 | 1,432 | $315,000 | 95.5% | $219 | 15 days |
| 11819 Sistine LaneVenice, FL 34293 | 3 | 2 | 1,839 | $465,000 | 99.0% | $252 | 227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.