Market report, updated
Search in the subdivision of The Meadow At Crossprairie
Over the last 12 months, homes sold for 97.9% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4548 Rangeland WaySt Cloud, FL 34772 | 3 | 2 | 1,695 | $405,000 | $238 | 20 days |
| 4542 Rangeland WaySt Cloud, FL 34772 | 4 | 2 | 1,840 | $425,000 | $230 | 20 days |
| 4536 Rangeland WaySt Cloud, FL 34772 | 4 | 3 | 2,623 | $475,000 | $181 | 20 days |
| 4522 Eagle Trail BendSt Cloud, FL 34772 | 4 | 2 | 1,840 | $420,000 | $228 | 37 days |
| 4528 Eagle Trail BendSt Cloud, FL 34772 | 3 | 2 | 1,695 | $404,990 | $238 | 40 days |
| 4542 Eagle Perch CourtSt Cloud, FL 34772 | 3 | 2 | 1,695 | $399,990 | $235 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4510 Eagle Trail BendSt Cloud, FL 34772 | 4 | 3 | 2,623 | $465,000 | $177 | 7 days |
| 4494 Eagle Perch CourtSt Cloud, FL 34772 | 5 | 4 | 2,828 | $490,000 | $173 | 87 days |
| 4512 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 3 | 1,988 | $420,000 | $211 | 59 days |
| 4506 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 3 | 2,623 | $460,120 | $175 | 118 days |
| 4324 Ranch House RoadSt Cloud, FL 34772 | 3 | 3 | 1,560 | $290,000 | $185 | 123 days |
| 4525 Sidesaddle TrailSt Cloud, FL 34772 | 5 | 4 | 2,828 | $461,925 | $163 | 323 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4536 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 3 | 1,988 | $432,000 | 100.5% | $217 | 46 days | Oct 30, 2026 |
| 4511 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 3 | 1,988 | $414,340 | 100.0% | $208 | 138 days | Oct 16, 2026 |
| 4530 Eagle Perch CourtSt Cloud, FL 34772 | 3 | 2 | 1,695 | $395,000 | 98.8% | $233 | 44 days | Oct 14, 2026 |
| 4518 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 2 | 1,840 | $419,150 | 100.0% | $227 | 37 days | Oct 14, 2026 |
| 4524 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 3 | 2,623 | $465,000 | 100.0% | $177 | 24 days | Sep 30, 2026 |
| 4535 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 3 | 2,623 | $439,690 | 100.0% | $167 | 46 days | Sep 21, 2026 |
| 4505 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 2 | 1,840 | $412,000 | 98.2% | $223 | 245 days | Sep 15, 2026 |
| 4504 Eagle Trail BendSt Cloud, FL 34772 | 5 | 4 | 2,828 | $495,000 | 100.0% | $175 | 0 days | Aug 28, 2026 |
| 4500 Eagle Perch CourtSt Cloud, FL 34772 | 4 | 2 | 1,840 | $421,760 | 100.0% | $229 | 32 days | Aug 27, 2026 |
| 4523 Eagle Perch CourtSt Cloud, FL 34772 | 3 | 2 | 1,695 | $394,990 | 100.0% | $233 | 139 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.