Market report, updated
Search in the subdivision of Unincorporated
Over the last 12 months, homes sold for 95.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24553 Se Highway 450Umatilla, FL 32784 | 3 | 3 | 1,676 | $550,000 | $328 | 5 days |
| 1764 S Martin Luther King Jr AvenueClearwater, FL 33756 | 4 | 2 | 1,616 | $595,000 | $368 | 9 days |
| 9921 Se 160th AvenueOcklawaha, FL 32179 | 4 | 2 | 2,295 | $390,000 | $169 | 17 days |
| 11417 Lake Minneola ShoresClermont, FL 34715 | 4 | 4 | 3,259 | $899,000 | $275 | 55 days |
| 1476 Spring Lake RoadFruitland Park, FL 34731 | 2 | 2 | 1,450 | $469,700 | $323 | 63 days |
| 5151 Drexel RoadLand O' Lakes, FL 34638 | 3 | 1 | 1,304 | $230,000 | $176 | 81 days |
| 39521 Coit RoadDade City, FL 33523 | 3 | 1 | 980 | $75,000 | $76 | 81 days |
| 12055 Murray AvenueLargo, FL 33778 | 3 | 2 | 2,192 | $590,000 | $269 | 111 days |
| 37149 Grays Airport RoadLady Lake, FL 32159 | 3 | 2 | 1,350 | $459,900 | $340 | 125 days |
| 2220 N Galloway RoadLakeland, FL 33810 | 9 | 5 | 3,741 | $599,990 | $160 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4331 Magnolia AvenueLeesburg, FL 34748 | 2 | 2 | 1,396 | $269,900 | $193 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4801 Se Highway 42Summerfield, FL 34491 | 3 | 3 | 3,109 | $630,000 | 100.0% | $202 | 121 days |
| 31638 Lake DriveEustis, FL 32736 | 3 | 2 | 960 | $168,400 | 99.1% | $175 | 77 days |
| 37032 Grays Airport RoadLady Lake, FL 32159 | 3 | 2 | 1,203 | $308,000 | 94.8% | $256 | 220 days |
| 1909 Country Club DriveEustis, FL 32726 | 4 | 6 | 6,121 | $1,120,000 | 94.5% | $182 | 111 days |
| 15610 State Road 62Parrish, FL 34219 | 4 | 2 | 1,668 | $390,000 | 95.1% | $233 | 101 days |
| 39036 Rose StreetUmatilla, FL 32784 | 3 | 2 | 1,869 | $615,000 | 100.0% | $329 | 8 days |
| 32839 Webbs WaySorrento, FL 32776 | 5 | 5 | 4,201 | $3,600,000 | 85.7% | $856 | 27 days |
| 1217 Plant AvenueLakeland, FL 33805 | 3 | 2 | 1,338 | $285,000 | 98.3% | $213 | 0 days |
| 174 Dover LnDeland, FL 32724 | 3 | 2 | 1,371 | $315,000 | 100.0% | $229 | 69 days |
| 3411 Ne 52nd AvenueSilver Springs, FL 34488 | 2 | 2 | 1,020 | $204,000 | 90.7% | $200 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.