Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5995 W Irlo Bronson Memorial Highway N/A N/A 95,480 $32,000,000 $335 245 days
3079 Rambler Avenue 9 13 12,980 $15,880,000 $1,223 35 days
7625 Sinclair Road N/A N/A 2,500 $15,000,000 $6,000 393 days
1148 Grand Traverse Parkway 16 20 17,694 $14,500,000 $819 597 days
W Irlo Bronson Memorial Highway N/A N/A N/A $13,700,000 Unknown 1266 days
Armstrong Boulevard N/A N/A N/A $8,000,000 Unknown 354 days
905 Golden Bear Drive 10 14 14,546 $7,994,900 $549 221 days
200 N Hoagland Boulevard N/A N/A N/A $7,700,000 Unknown 1266 days
Patrick Street N/A N/A N/A $7,300,000 Unknown 616 days
3724 Hickory Tree Road N/A N/A N/A $7,000,000 Unknown 1817 days
900 Golden Bear Drive 10 13 11,471 $6,950,000 $605 37 days
Lake Tohopekaliga Road N/A N/A N/A $6,305,750 Unknown 549 days
4043 Dana Katherine Drive N/A N/A N/A $6,150,000 Unknown 171 days
4651 W Irlo Bronson Memorial Highway N/A N/A 26,269 $6,000,000 $228 519 days
805 Golden Bear Drive 10 14 10,312 $5,990,000 $580 272 days
1201 E Oak Street N/A N/A 14,652 $5,000,000 $341 53 days
High Plains Lane N/A N/A N/A $5,000,000 Unknown 378 days
971 Golden Bear Drive 8 11 8,000 $4,999,995 $624 46 days
4553 W Irlo Bronson Memorial Highway N/A N/A N/A $4,950,000 Unknown 368 days
4281 Timber Lane N/A N/A N/A $4,800,000 Unknown 626 days
S Goodman Road N/A N/A N/A $4,800,000 Unknown 1662 days
4385 Boggy Creek Road N/A N/A N/A $4,599,000 Unknown 208 days
4250 High Plains Lane N/A N/A N/A $4,599,000 Unknown 378 days
3319 13th Street N/A N/A 12,810 $4,595,000 $358 75 days
1125 Grand Traverse Parkway 11 14 11,027 $4,500,000 $408 439 days
Average: 4.7 3.7 2,225 $521,232 $224 162 days
Viewing 1 - 25 of 4965
Viewing 1 - 25 of 4965
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Rd 60 N/A N/A N/A $7,057,904 Unknown 210 days
2231 Fortune Road N/A N/A 9,000 $7,000,000 $777 519 days
State Rd 60 N/A N/A N/A $5,100,000 Unknown 15 days
4345 Boggy Creek Road N/A N/A N/A $4,250,000 Unknown 147 days
4349 Boggy Creek Road N/A N/A N/A $3,999,000 Unknown 513 days
2481 Ham Brown Road N/A N/A N/A $3,500,000 Unknown 115 days
4121 W Vine Street N/A N/A 19,384 $3,500,000 $180 560 days
2218 Grand Cayman Court 37 37 20,092 $3,426,816 $170 353 days
Kenansville N/A N/A N/A $3,400,000 Unknown 16 days
3851 W State Road 60 N/A N/A N/A $3,250,000 Unknown 15 days
950 S Narcoossee Road N/A N/A N/A $2,559,600 Unknown 384 days
950 S Narcoossee Road 5 2 1,536 $2,559,600 $1,666 384 days
4241 Kissimmee Park Road 4 7 8,407 $2,000,000 $237 38 days
1281 Grand Traverse Parkway 8 11 6,135 $1,790,400 $291 72 days
1449 Stickley Avenue 4 4 3,730 $1,750,000 $469 24 days
906 Spring Park Loop 5 4 4,230 $1,725,000 $407 73 days
1859 Beach Ridge Rd 4 4 3,499 $1,670,000 $477 9 days
5035 Jones Road N/A N/A N/A $1,600,000 Unknown 1433 days
7695 Graben Street 12 13 6,351 $1,500,000 $236 46 days
5771 Leon Tyson Road N/A N/A N/A $1,500,000 Unknown 46 days
7626 Whitemarsh Way 9 10 5,154 $1,499,700 $290 20 days
420 Muirfield Loop 5 6 5,324 $1,485,000 $278 168 days
915 Jasmine Street 4 4 2,926 $1,450,000 $495 77 days
3870 Sonoma Blvd 15 16 6,249 $1,399,000 $223 172 days
930 Croton Road 5 5 3,600 $1,350,000 $375 161 days
Average: 3.8 3.0 2,112 $471,848 $219 98 days
Viewing 1 - 25 of 1016
Viewing 1 - 25 of 1016
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Golden Bear Drive 11 14 10,436 $8,250,000 $7,125,000 $682 339 days 10/22/26
350 Muirfield Loop 12 14 12,962 $5,749,900 $5,200,000 $401 145 days 7/10/26
8590 Apache Trail 5 9 11,138 $5,250,000 $4,600,000 $413 519 days 10/2/26
1581 Berwick Drive N/A N/A 5,436 $4,750,000 $3,800,000 $699 377 days 5/14/26
1276 Grand Traverse Parkway 9 12 6,385 $3,479,000 $3,375,000 $528 263 days 6/5/26
913 Westpark Dr 6 7 5,283 $3,350,000 $3,250,000 $615 0 days 6/15/26
915 Westpark Drive 6 5 6,750 $3,200,000 $3,050,000 $451 9 days 6/5/26
713 Eastlawn Drive 6 6 5,941 $2,995,000 $2,995,000 $504 26 days 6/10/26
733 Eastlawn Drive 5 6 4,075 $2,695,000 $2,645,000 $649 2 days 5/13/26
102 Acadia Terrace 6 6 4,851 $2,645,000 $2,500,000 $515 313 days 7/9/26
920 Golden Bear Drive 8 10 5,628 $2,250,000 $2,175,000 $386 0 days 9/29/26
1045 Jack Nicklaus Court 8 10 5,625 $2,395,000 $2,175,000 $386 124 days 5/12/26
908 Croton Road 5 5 4,181 $2,299,000 $2,150,000 $514 63 days 10/23/26
1021 Jack Nicklaus Court 6 7 4,704 $2,190,000 $2,050,000 $435 212 days 6/4/26
8182 Valhalla Terrace 7 9 5,656 $1,795,000 $2,000,000 $353 171 days 9/8/26
510 Golfpark Drive 6 6 5,547 $2,095,000 $2,000,000 $360 442 days 6/8/26
2490 Zuni Road 6 7 7,020 $2,299,999 $2,000,000 $284 812 days 10/16/26
445 Muirfield Loop 7 10 6,400 $2,095,000 $1,965,000 $307 6 days 10/9/26
404 Greenbrier Avenue 6 5 4,260 $1,960,000 $1,960,000 $460 0 days 8/5/26
1247 Aquila Loop 5 5 4,205 $1,995,000 $1,950,000 $463 64 days 9/16/26
103 Acadia Terrace 6 5 4,679 $2,150,000 $1,950,000 $416 197 days 7/7/26
2713 Formosa Boulevard 9 10 8,198 $1,999,000 $1,850,000 $225 73 days 8/25/26
1233 Grand Traverse Parkway 9 10 5,853 $1,975,000 $1,850,000 $316 138 days 6/2/26
785 Oak Shadows Road 6 5 4,026 $1,899,000 $1,800,000 $447 3 days 6/5/26
231 Celebration Boulevard 6 5 4,196 $1,799,000 $1,799,000 $428 3 days 5/21/26
Average: 3.7 2.9 2,060 $433,153 $421,553 $208 82 days
Viewing 1 - 25 of 4347
Viewing 1 - 25 of 4347

Start Your Free Home Valuation

Enter your property address below to get a custom estimate — and expert advice from HopKey Realty.