Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sorrento Avenue N/A N/A N/A $1,200,000 Unknown 100 days
Paducah Street N/A N/A N/A $1,200,000 Unknown 100 days
Niles Street N/A N/A N/A $1,200,000 Unknown 1290 days
31109 Deal Drive 4 2 2,024 $499,000 $246 36 days
25309 Carnoustie Drive 5 2 2,033 $465,000 $228 295 days
30904 Deal Drive 2 2 1,400 $420,000 $300 245 days
25717 Troon Avenue 2 2 1,653 $399,000 $241 23 days
30944 Teho Street 3 2 1,341 $330,000 $246 13 days
26430 Sleepy Hollow Street 3 2 1,361 $319,900 $235 26 days
25912 Eufaula Way 2 2 1,188 $310,000 $260 42 days
25525 Colmar Avenue N/A N/A 1,176 $299,900 $255 70 days
31427 Ghent Avenue 2 2 972 $279,900 $287 176 days
26015 Sackamaxon Drive 3 2 1,053 $269,000 $255 91 days
TBD Sorrento Avenue N/A N/A N/A $250,000 Unknown 289 days
25519 Colmar Avenue N/A N/A 908 $239,900 $264 70 days
Interlachen Drive N/A N/A N/A $225,000 Unknown 342 days
Sleepy Hollow Street N/A N/A N/A $215,000 Unknown 78 days
Sorrento Avenue N/A N/A N/A $105,000 Unknown 321 days
Sorrento Avenue N/A N/A N/A $69,000 Unknown 1212 days
Average: 2.9 2.0 1,373 $436,610 $256 254 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25875 Shawnee Street 3 2 1,851 $479,990 $259 45 days
31050 Lochmore Circle 2 2 999 $319,000 $319 5 days
25950 Sorrento Avenue N/A N/A N/A $89,000 Unknown 11 days
25815 Exmoor Drive N/A N/A N/A $72,000 Unknown 406 days
Average: 2.5 2.0 1,425 $239,997 $289 116 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31635 Elkridge Drive 4 3 2,677 $579,990 $540,000 $201 385 days 9/8/26
26243 Troon Avenue 3 3 2,387 $455,000 $460,000 $192 3 days 6/25/26
31325 Prestwick Avenue 3 2 2,170 $450,000 $440,000 $202 13 days 5/29/26
31154 Lochmore Circle 3 2 1,644 $418,000 $415,000 $252 192 days 6/9/26
30603 Turnberry Avenue 4 2 1,749 $399,000 $410,000 $234 18 days 8/7/26
31100 Pocono St 4 2 1,934 $415,000 $395,000 $204 249 days 4/28/26
25302 Glen Eagles St 3 2 1,256 $384,900 $384,899 $306 19 days 6/12/26
31151 Deal Drive 2 2 1,447 $373,500 $365,000 $252 17 days 9/8/26
25115 Quaker Ridge Avenue 3 2 1,543 $339,000 $349,000 $226 6 days 9/9/26
26141 Biltmore Street 3 2 1,285 $325,000 $319,000 $248 9 days 8/7/26
31080 Lochmore Circle 3 2 1,350 $319,900 $314,000 $232 60 days 8/26/26
30848 Deal Drive 2 2 1,136 $289,500 $287,000 $252 18 days 5/6/26
25342 Carnoustie Drive 2 2 1,023 $269,900 $270,000 $263 32 days 8/3/26
31128 Lochmore Circle 3 1 1,200 $245,000 $115,000 $95 13 days 8/27/26
Paducah Street N/A N/A N/A $55,000 $45,000 Unknown 119 days 9/10/26
Average: 3.0 2.1 1,628 $354,579 $340,593 $226 76 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15