Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2208/2210 Iris Way 4 4 1,689 $315,000 $186 160 days
5287 81st Street N Unit 26 2 2 1,110 $128,000 $115 16 days
5357 81st Street N Unit 15 1 1 765 $125,000 $163 100 days
5217 81st Street N Unit 16 2 2 1,010 $119,900 $118 30 days
5216 81st Street N Unit 5 2 1 1,010 $119,500 $118 141 days
5227 81st Lane N Unit 26 2 2 1,110 $115,000 $103 69 days
5347 81st Lane Unit 24 2 2 1,010 $114,900 $113 2 days
5267 81st St N Unit 26 2 2 1,110 $105,000 $94 130 days
5257 81st Lane N Unit 17 2 1 1,010 $103,500 $102 55 days
5287 81st Street N Unit 12 2 2 1,110 $100,000 $90 83 days
5267 81st Street N Unit 18 2 1 1,010 $99,900 $98 247 days
5216 81st Street N Unit 2 1 1 745 $99,500 $133 152 days
5357 81st Street N Unit 24 1 1 765 $99,500 $130 177 days
5217 81st Street N Unit 3 2 2 1,010 $99,000 $98 17 days
5267 81st Street N Unit 5 2 1 1,010 $99,000 $98 159 days
5227 81st Lane N Unit 22 2 1 1,010 $95,000 $94 159 days
5357 81st Street N Unit 12 2 2 1,110 $94,900 $85 103 days
5267 81st Street N Unit 21 1 1 745 $87,500 $117 115 days
5356 81st Street N Unit 15 1 1 765 $82,000 $107 52 days
Average: 1.8 1.6 1,005 $115,900 $114 103 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5357 81st Street N Unit 18 2 2 1,040 $105,000 $100 63 days
Average: 2.0 2.0 1,040 $105,000 $100 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14526 Riverside Drive 3 2 1,990 $614,900 $620,000 $311 175 days 9/11/26
5257 81st Lane N Unit 2 1 1 745 $110,000 $105,000 $140 7 days 6/3/26
Average: 2.0 1.5 1,367 $362,450 $362,500 $226 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2