Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
854 Fisher Road 4 3 1,857 $445,000 $239 188 days
20 Guava Lane 3 2 1,936 $299,900 $154 46 days
25 Pine Course Pass 3 2 1,468 $284,900 $194 12 days
205 Locust Pass Terrace 4 2 1,747 $279,900 $160 6 days
4 Malauka Radial Pass 3 2 1,934 $279,900 $144 38 days
10 Locust Run Circle 3 2 1,430 $275,000 $192 12 days
11 Malauka Pass 3 2 1,654 $269,000 $162 54 days
25 Locust Loop Lane 3 2 1,449 $259,999 $179 216 days
95 Teak Road 3 2 1,342 $255,900 $190 11 days
36 Almond Trail 3 2 1,567 $254,900 $162 21 days
14 Cedar Trace Terrace 3 2 1,527 $249,000 $163 73 days
35 Juniper Trail Circle 3 2 1,011 $247,999 $245 111 days
190 Fisher Way 3 2 1,319 $240,000 $181 90 days
10 Fisher Loop 4 2 1,668 $240,000 $143 208 days
42 Water Track Drive 3 2 1,284 $239,900 $186 116 days
56 Hemlock Radial 3 2 1,391 $235,000 $168 130 days
37 Water Track Course 3 2 1,014 $230,000 $226 40 days
179 Fisher Way Trail 4 2 1,668 $230,000 $137 224 days
481 Emerald Road 3 2 1,767 $225,000 $127 14 days
135 Fisher Way Trail 3 2 1,362 $225,000 $165 43 days
36 Walnut Drive 3 2 1,226 $220,000 $179 20 days
10 Pecan Radial Trace 3 2 1,188 $214,900 $180 126 days
Se 112 Place N/A N/A N/A $199,000 Unknown 355 days
Midway Road N/A N/A N/A $184,900 Unknown 1041 days
0000 Almond Drive Run N/A N/A N/A $115,000 Unknown 179 days
Average: 3.2 2.0 1,491 $198,003 $176 141 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Pine Court Drive 4 2 1,550 $289,900 $187 105 days
36 Fisher Lane Course 3 2 1,423 $261,900 $184 76 days
9 Teak Way Drive 3 2 1,352 $259,900 $192 63 days
38 Juniper Loop Court 3 2 1,327 $235,000 $177 10 days
37 Oak Loop 3 2 1,392 $223,250 $160 422 days
Average: 3.2 2.0 1,408 $253,990 $180 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 Malauka Road 2 2 1,550 $625,000 $625,000 $403 87 days 5/14/26
295 Locust Pass 4 2 1,500 $539,000 $475,000 $316 78 days 6/23/26
51 Locust Pass Run 3 2 1,492 $294,900 $294,900 $197 1 day 8/17/26
162 Guava Terrace 3 2 1,934 $289,000 $289,000 $149 33 days 8/31/26
8 Locust Run Pass 4 2 1,696 $279,899 $279,899 $165 112 days 8/18/26
64 Guava Pass 3 2 1,412 $266,000 $266,000 $188 156 days 6/25/26
34 Dogwood Dr Course 3 2 1,615 $274,900 $255,000 $157 668 days 7/17/26
64 Ash Road 3 2 1,317 $248,500 $251,000 $190 38 days 6/12/26
96 Fisher Way Trail 3 2 1,420 $250,000 $250,000 $176 98 days 6/10/26
206 Locust Pass Lane 3 2 1,362 $244,700 $244,700 $179 111 days 5/1/26
2 Pine Track Terrace 3 2 1,320 $234,500 $234,500 $177 194 days 9/21/26
78 Malauka Radial 3 2 1,287 $229,900 $234,498 $182 189 days 7/10/26
426 Spring Lane 3 2 1,169 $219,900 $225,000 $192 53 days 7/15/26
34 Lake Court Loop 3 2 1,228 $200,000 $210,000 $171 4 days 7/17/26
3 Fisher Trace Course 3 2 1,058 $207,900 $209,900 $198 28 days 6/3/26
2 Pine Pass Drive 3 2 1,184 $194,000 $190,000 $160 208 days 8/18/26
316 Oak Track Drive 2 2 1,066 $194,000 $190,000 $178 322 days 5/20/26
474 Spring Lane 2 2 891 $179,985 $179,985 $202 27 days 9/18/26
16 Lake Court Loop 2 2 1,376 $165,000 $165,000 $119 26 days 8/5/26
19 Spring Dr Place 3 2 1,284 $154,900 $155,000 $120 48 days 8/31/26
215 Oak Lane Circle N/A N/A N/A $35,000 $35,000 Unknown 21 days 8/27/26
00 Pecan Course Loop N/A N/A N/A $37,500 $34,750 Unknown 10 days 6/18/26
Bahia Road N/A N/A N/A $35,000 $30,000 Unknown 40 days 6/30/26
Average: 2.9 2.0 1,358 $234,760 $231,484 $191 110 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23