Market report, updated
Search in the subdivision of Leighton Estate
Over the last 6 months, homes sold for 97.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9865 Sw 29th CourtOcala, FL 34476 | 3 | 2 | 1,288 | $199,900 | $155 | 5 days |
| 2990 Sw 98th Street RoadOcala, FL 34476 | 3 | 2 | 1,586 | $209,900 | $132 | 37 days |
| 9314 Sw 32nd TerraceOcala, FL 34476 | 2 | 2 | 850 | $167,500 | $197 | 38 days |
| 9314 Sw 33rd CourtOcala, FL 34476 | 5 | 4 | 2,180 | $229,000 | $105 | 63 days |
| 9529 Sw 30th TerraceOcala, FL 34476 | 3 | 3 | 1,330 | $247,500 | $186 | 108 days |
| 1705 Se 179 PlaceSummerfield, FL 34491 | 4 | 2 | 1,352 | $150,000 | $110 | 111 days |
| 9365 Sw 32nd TerraceOcala, FL 34476 | — | — | — | $15,000 | — | 267 days |
| TBD Sw 97th StreetOcala, FL 34476 | — | — | — | $11,000 | — | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1848 Se 178th StreetSummerfield, FL 34491 | 3 | 2 | 1,248 | $124,000 | 100.0% | $99 | 82 days | Oct 23, 2026 |
| 3051 Sw 98th Street RoadOcala, FL 34476 | 3 | 2 | 1,770 | $190,000 | 88.0% | $107 | 130 days | Oct 23, 2026 |
| 3030 Sw 98th Street RoadOcala, FL 34476 | 3 | 2 | 1,768 | $250,000 | 100.1% | $141 | 4 days | Oct 20, 2026 |
| 9101 Sw 33rd CourtOcala, FL 34476 | 4 | 2 | 1,890 | $215,500 | 98.0% | $114 | 22 days | Aug 5, 2026 |
| 9731 Sw 32nd CourtOcala, FL 34476 | 3 | 2 | 1,100 | $198,000 | 99.0% | $180 | 105 days | Jul 30, 2026 |
| 9745 Sw 30th TerraceOcala, FL 34476 | 3 | 2 | 1,416 | $199,900 | 100.0% | $141 | 6 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.