Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 158th Street E 5 5 4,000 $749,990 $187 47 days
502 158th Street E 4 4 2,810 $569,000 $202 16 days
16018 6th Avenue E 5 3 2,974 $524,900 $176 74 days
523 158th Street E 4 3 2,756 $499,000 $181 73 days
624 160th Street E 4 3 2,756 $489,000 $177 131 days
15905 5th Avenue E 4 3 2,738 $487,500 $178 138 days
308 157th Court E 3 2 1,565 $339,000 $216 48 days
304 157th Court E 3 2 1,565 $339,000 $216 48 days
314 157th Court E 3 2 1,565 $327,000 $208 60 days
316 157th Court E 3 2 1,565 $324,000 $207 203 days
Average: 3.8 2.9 2,429 $464,839 $195 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15831 8th Place E 3 2 1,565 $342,990 $219 25 days
15827 8th Place E 3 2 1,565 $342,990 $219 0 days
15832 8th Place E 3 2 1,565 $335,990 $214 41 days
15828 8th Place E 3 2 1,565 $335,990 $214 49 days
15836 8th Place E 3 2 1,565 $333,990 $213 43 days
15824 8th Place E 3 2 1,565 $333,990 $213 51 days
305 157th Court E 3 2 1,565 $327,990 $209 38 days
15840 8th Place E 3 2 1,565 $325,870 $208 0 days
309 157th Court E 3 2 1,565 $324,000 $207 62 days
Average: 3.0 2.0 1,565 $333,755 $213 34 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 159th Way E 4 4 3,975 $604,000 $570,000 $143 212 days 6/26/26
1212 159th Way E 4 4 3,275 $547,000 $510,000 $155 128 days 6/15/26
320 158th Street E 4 4 2,787 $506,000 $506,000 $181 0 days 5/29/26
308 158th Street E 4 4 2,787 $519,000 $494,000 $177 3 days 6/29/26
1208 159th Way E 4 3 2,372 $472,990 $470,708 $198 30 days 5/26/26
304 158th Street E 4 3 2,372 $469,990 $455,000 $191 12 days 10/27/26
1119 159th Way E 4 3 2,372 $457,000 $442,000 $186 70 days 5/19/26
15835 8th Place E 3 2 1,565 $347,950 $347,950 $222 0 days 9/24/26
15729 8th Place E 3 2 1,565 $351,990 $339,000 $216 0 days 6/29/26
15716 8th Place E 3 2 1,565 $347,990 $337,880 $215 33 days 5/20/26
15723 8th Place E 3 2 1,565 $337,000 $337,000 $215 0 days 6/29/26
15812 8th Place E 3 2 1,565 $334,000 $334,000 $213 84 days 8/10/26
15839 8th Place E 3 2 1,565 $331,500 $331,500 $211 0 days 9/30/26
15815 8th Place E 3 2 1,565 $345,990 $330,000 $210 38 days 9/24/26
15821 8th Place E 3 2 1,565 $343,990 $330,000 $210 34 days 9/23/26
864 157th Court E 3 2 1,565 $348,440 $330,000 $210 108 days 5/29/26
868 157th Court E 3 2 1,565 $349,000 $330,000 $210 87 days 5/28/26
15709 8th Place E 3 2 1,565 $342,990 $329,000 $210 37 days 5/21/26
15735 8th Place E 3 2 1,565 $339,000 $328,000 $209 73 days 7/29/26
15820 8th Place E 3 2 1,565 $333,990 $327,000 $208 13 days 10/29/26
15807 8th Place E 3 2 1,565 $342,000 $327,000 $208 75 days 7/29/26
883 157th Court E 3 2 1,565 $332,000 $327,000 $208 102 days 5/21/26
15724 8th Place E 3 2 1,565 $322,000 $322,000 $205 61 days 7/17/26
15715 8th Place E 3 2 1,565 $344,990 $322,000 $205 29 days 5/25/26
15708 8th Place E 3 2 1,565 $329,000 $322,000 $205 108 days 8/20/26
Average: 3.2 2.3 1,812 $365,677 $355,140 $200 71 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Start Your Free Home Valuation

Enter your property address below to get a custom estimate — and expert advice from HopKey Realty.