Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10310 Gopher Road 3 4 2,840 $2,999,000 $1,055 347 days
467 Long And Winding Road 4 4 4,529 $1,800,000 $397 13 days
23175 N Buckhill Road N/A N/A N/A $1,500,000 Unknown 165 days
9524 San Fernando Court 3 4 3,327 $1,155,000 $347 12 days
9616 San Fernando Court 4 3 3,650 $1,125,000 $308 99 days
11300 Valley View Drive 5 4 2,258 $965,000 $427 88 days
9609 San Fernando Court 4 4 3,273 $900,000 $274 20 days
22808 State Road 19 4 3 3,498 $895,000 $255 59 days
900 N Citrus Avenue 4 3 3,212 $799,999 $249 144 days
489 Avila Place 5 4 2,938 $699,000 $237 25 days
460 Avila Place 7 5 5,126 $690,000 $134 4 days
700 S Florida Avenue 3 2 2,359 $643,000 $272 101 days
9926 Santa Barbara Court 4 3 2,431 $639,000 $262 214 days
559 Via Bella Court 6 4 3,985 $624,999 $156 62 days
9219 San Jose Boulevard 3 3 2,072 $590,000 $284 91 days
TBD Number Two Road N/A N/A N/A $550,000 Unknown 29 days
591 Via Bella Court 4 3 3,020 $527,900 $174 59 days
14 Camino Real Boulevard Unit 14 3 3 2,685 $525,000 $195 452 days
600 Avila Place 4 3 2,514 $523,900 $208 109 days
23449 Thomas Allen Road 4 3 2,632 $499,990 $189 150 days
127 E Laurel Avenue 4 3 2,360 $475,000 $201 124 days
6809 Serpent Hawk Lane 5 3 2,974 $449,000 $150 117 days
9930 Santa Barbara Court 3 2 1,885 $435,000 $230 271 days
6888 Spanish Imperial Street 4 3 2,680 $426,999 $159 286 days
27452 Black Kite Avenue 4 4 2,560 $424,990 $166 27 days
Average: 3.6 2.8 2,329 $495,064 $219 130 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Hamlin Avenue N/A N/A N/A $11,000,000 Unknown 351 days
0000 Silverwood Lane N/A N/A N/A $5,900,000 Unknown 717 days
7351 Number Two Road N/A N/A N/A $4,200,000 Unknown 102 days
7285 Number 2 Road N/A N/A N/A $2,900,000 Unknown 217 days
9620 San Fernando Court 4 4 3,612 $1,099,000 $304 67 days
24540 Turkey Lake Road 3 3 2,984 $999,000 $334 294 days
10412 Woodland Hills Court 3 3 2,238 $875,000 $390 26 days
9429 San Miguel 4 2 1,932 $645,000 $333 144 days
403 Mission Lane 4 4 3,058 $574,000 $187 71 days
200 N Dixie Drive 4 3 2,286 $534,990 $234 0 days
946 Echo Hill Drive 4 3 2,623 $455,000 $173 44 days
6866 Spanish Imperial Street 4 2 2,008 $367,999 $183 118 days
6708 Spotted Eagle Loop 4 3 2,356 $365,499 $155 342 days
6985 Broad Wing Loop 4 3 2,182 $350,000 $160 70 days
314 Dupont Circle 3 2 1,679 $350,000 $208 95 days
24550 Hodges Reserve Avenue 4 3 2,105 $350,000 $166 171 days
27329 African Fish Court 4 3 2,182 $350,000 $160 162 days
8108 Sergeant Pepper Drive 3 2 1,296 $334,900 $258 189 days
220 Glass Onion Drive 4 3 2,108 $329,999 $156 11 days
24051 Mortimer Way 4 3 2,264 $320,000 $141 86 days
24522 Hodges Reserve Avenue 4 2 1,773 $300,000 $169 64 days
26207 Avenida Las Colinas 2 2 2,031 $299,000 $147 527 days
1198 Lido Drive 3 3 1,660 $229,900 $138 355 days
962 Lido Drive 3 3 1,660 $199,900 $120 7 days
Average: 3.6 2.8 2,201 $1,388,716 $206 176 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Long And Winding Road 4 5 4,231 $1,650,000 $1,600,000 $378 635 days 9/4/26
113 Island Drive 4 4 2,924 $1,300,000 $1,250,000 $427 0 days 7/22/26
404 Long And Winding Road 5 5 4,966 $1,100,000 $1,100,000 $221 26 days 6/22/26
22435 County Road 455 3 2 2,594 $950,000 $860,000 $331 60 days 6/11/26
26301 Avenida Las Colinas 3 3 3,073 $869,000 $850,000 $276 19 days 7/28/26
1000 N Lakeshore Boulevard 4 3 2,062 $865,000 $845,000 $409 21 days 10/23/26
26515 Savage Circle 4 2 2,840 $720,000 $720,000 $253 37 days 9/2/26
480 Avila Place 4 3 2,547 $650,000 $655,000 $257 26 days 10/13/26
9939 Santa Barbara Court 3 3 2,402 $625,000 $625,000 $260 50 days 10/21/26
703 Calabria Way 5 4 3,276 $579,990 $572,000 $174 79 days 6/29/26
594 Via Bella Court 4 3 3,038 $520,000 $520,000 $171 129 days 7/1/26
26345 San Gabriel 3 2 2,138 $519,000 $519,000 $242 150 days 10/19/26
9512 Serra Court 3 2 1,864 $519,000 $515,000 $276 183 days 10/19/26
8013 Sergeant Pepper Dr 3 2 1,980 $525,000 $510,000 $257 82 days 7/23/26
6757 Broad Wing Loop 5 4 3,230 $500,999 $475,999 $147 86 days 5/13/26
9220 San Jose Boulevard 3 2 1,971 $487,500 $470,000 $238 84 days 6/18/26
533 Avila Place 4 4 2,940 $440,000 $466,500 $158 15 days 6/26/26
9307 San Jose Boulevard 3 2 1,971 $525,000 $465,000 $235 33 days 7/15/26
476 Bellissimo Place 4 2 2,178 $469,900 $465,000 $213 65 days 7/8/26
415 N Dixie Drive 3 2 2,210 $460,000 $460,000 $208 113 days 8/17/26
8009 Sergeant Pepper Dr 3 3 2,052 $474,900 $460,000 $224 101 days 7/9/26
203 Messina Place 4 3 2,538 $464,997 $450,000 $177 146 days 10/1/26
8507 Strawberry Fields Court 4 2 1,512 $469,900 $441,500 $291 28 days 5/11/26
436 Bellissimo Place 4 3 2,369 $440,000 $437,500 $184 28 days 7/14/26
523 Bellissimo Place 4 3 2,565 $430,000 $430,000 $167 201 days 9/3/26
Average: 3.6 2.7 2,169 $452,302 $440,516 $204 104 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

Start Your Free Home Valuation

Enter your property address below to get a custom estimate — and expert advice from HopKey Realty.