Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19505 Quesada Avenue Unit VV201 3 2 1,011 $179,000 $177 191 days
1515 Forrest Nelson Boulevard Unit L104 2 2 964 $155,000 $160 223 days
19505 Quesada Avenue Unit SS201 3 2 1,011 $154,000 $152 409 days
19505 Quesada Avenue Unit J204 3 2 1,011 $149,900 $148 93 days
19505 Quesada Avenue Unit AA204 2 2 899 $148,400 $165 115 days
19505 Quesada Avenue Unit D202 3 2 1,011 $143,900 $142 17 days
No address 2 2 899 $139,000 $154 27 days
1515 Forrest Nelson Boulevard Unit N201 2 2 899 $129,900 $144 224 days
19505 Quesada Avenue Unit CC205 2 2 899 $129,000 $143 205 days
1515 Forrest Nelson Boulevard Unit G104 2 2 899 $125,000 $139 176 days
19505 Quesada Avenue Unit KK204 2 2 838 $123,000 $146 123 days
1515 Forrest Nelson Boulevard Unit P208 1 1 689 $115,000 $166 189 days
19505 Quesada Avenue Unit A208 1 1 689 $110,000 $159 19 days
Average: 2.2 1.8 901 $138,546 $153 155 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19505 Quesada Avenue Unit C201 2 2 899 $149,500 $166 380 days
1515 Forrest Nelson Boulevard Unit L105 2 2 899 $139,900 $155 174 days
1515 Forrest Nelson Boulevard Unit C202 2 2 899 $125,000 $139 82 days
1515 Forrest Nelson Boulevard Unit M106 2 2 899 $115,000 $127 69 days
1515 Forrest Nelson Boulevard Unit C105 2 2 899 $110,000 $122 27 days
Average: 2.0 2.0 899 $127,880 $142 146 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 Forrest Nelson Boulevard Unit E103 2 2 899 $147,500 $135,000 $150 9 days 3/23/26
19505 Quesada Avenue Unit P202 2 2 838 $135,000 $128,900 $153 53 days 6/8/26
1515 Forrest Nelson Boulevard Unit B205 2 2 899 $130,000 $119,000 $132 16 days 8/14/26
1515 Forrest Nelson Boulevard Unit B206 2 2 899 $125,000 $115,000 $127 133 days 8/28/26
19505 Quesada Avenue Unit OO108 1 1 689 $110,000 $110,000 $159 85 days 7/8/26
19505 Quesada Avenue Unit U203 2 2 838 $118,000 $105,000 $125 79 days 4/10/26
Average: 1.8 1.8 843 $127,583 $118,816 $141 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6