Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4836 Nw 11th Court 4 2 2,123 $599,000 $282 18 days
485 Nw 45th Lane 4 3 2,882 $535,000 $185 86 days
4820 Nw 10th Terrace 3 2 2,053 $409,900 $199 38 days
4797 Nw 11th Court 3 2 2,065 $403,500 $195 30 days
4515 Nw 6th Circle 3 2 2,300 $399,000 $173 185 days
4319 Nw 4th Circle 3 2 2,113 $369,000 $174 164 days
4560 Nw 5th Court 3 2 2,135 $350,000 $163 225 days
Average: 3.3 2.1 2,238 $437,914 $196 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 Nw 4th Circle 3 2 2,330 $369,900 $375,000 $160 11 days 6/22/26
4555 Nw 6th Circle 4 3 2,406 $389,000 $360,000 $149 283 days 5/11/26
Average: 3.5 2.5 2,368 $379,450 $367,500 $155 147 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2