Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13023 Sw 79th Circle 3 2 1,764 $404,000 $229 16 days
7411 Sw 128th Street 3 2 1,613 $334,500 $207 48 days
12797 Sw 58th Circle 4 2 1,833 $303,900 $165 196 days
13076 Sw 78th Terrace 3 2 1,976 $279,900 $141 86 days
Average: 3.2 2.0 1,796 $330,575 $185 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12867 Sw 77th Cir 3 2 2,015 $369,900 $183 27 days
12833 Sw 72nd Terrace Road 4 2 1,859 $337,573 $181 78 days
7044 Sw 134th Street 4 2 1,787 $299,900 $167 120 days
7536 Sw 129th Place 3 2 1,961 $295,990 $150 381 days
Sw 129 Street N/A N/A N/A $50,000 Unknown 134 days
Average: 3.5 2.0 1,905 $270,672 $170 148 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6750 Sw 129th Loop 4 2 1,873 $329,900 $329,900 $176 370 days 7/15/26
12963 Sw 72nd Terrace Road 4 3 2,040 $334,900 $320,000 $156 35 days 6/12/26
12987 Sw 65th Court 4 3 2,081 $319,900 $319,900 $153 271 days 9/2/26
13238 Sw 78th Circle 4 2 1,787 $299,900 $299,000 $167 117 days 8/19/26
6623 Sw 132nd Street 4 2 1,787 $299,900 $295,000 $165 78 days 6/27/26
7455 Sw 130th Lane 4 2 1,787 $299,900 $294,000 $164 42 days 5/22/26
7110 Sw 133rd Lane 4 2 1,787 $294,900 $292,000 $163 81 days 6/5/26
7091 Sw 133rd Lane 4 2 1,787 $299,900 $290,000 $162 13 days 4/8/26
6548 Sw 131st Place 3 2 1,608 $295,000 $285,000 $177 43 days 8/4/26
7075 Sw 131st Loop 4 3 1,681 $269,000 $269,000 $160 210 days 5/29/26
13164 Sw 71st Court 4 2 1,637 $269,000 $265,000 $161 61 days 6/12/26
7554 Sw 129th Place 3 2 1,525 $270,000 $265,000 $173 68 days 5/15/26
12866 Sw 50th Terrace 3 2 1,563 $250,000 $245,000 $156 6 days 5/8/26
13267 Sw 79th Circle 3 2 1,583 $225,000 $225,000 $142 6 days 7/2/26
Marion Oaks Trail N/A N/A N/A $42,500 $42,000 Unknown 12 days 8/27/26
Average: 3.7 2.2 1,751 $273,313 $269,053 $162 94 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15