Market report, updated
Search in the subdivision of Palm Shores
Over the last 6 months, homes sold for 97.9% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2068 Palm Harbor TerracePunta Gorda, FL 33982 | — | — | — | $80,000 | — | 19 days |
| 28492 Royal Palm DrivePunta Gorda, FL 33982 | 3 | 2 | 1,578 | $599,000 | $379 | 23 days |
| 2036 River Basin TerracePunta Gorda, FL 33982 | — | — | — | $110,000 | — | 74 days |
| 28426 & 28434 Royal Palm DrivePunta Gorda, FL 33982 | — | — | — | $170,000 | — | 187 days |
| 2060 River Basin TerracePunta Gorda, FL 33982 | — | — | — | $125,000 | — | 198 days |
| 1988 W Palms DrivePort Charlotte, FL 33953 | 3 | 2 | 1,470 | $250,000 | $170 | 278 days |
| 2076 River Basin TerracePunta Gorda, FL 33982 | 3 | 2 | 2,674 | $465,000 | $173 | 453 days |
| 28451 Silver Palm DrivePunta Gorda, FL 33982 | — | — | — | $100,000 | — | 549 days |
| 28395 Royal Palm DrivePunta Gorda, FL 33982 | — | — | — | $99,000 | — | 717 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2028 River Basin TerracePunta Gorda, FL 33982 | 3 | 3 | 1,639 | $270,000 | 95.1% | $164 | 391 days | Aug 31, 2026 |
| 28427 Sabal Palm DrivePunta Gorda, FL 33982 | 4 | 3 | 2,533 | $520,000 | 100.0% | $205 | 152 days | Aug 3, 2026 |
| 29005 Palm Shores BoulevardPunta Gorda, FL 33982 | 3 | 2 | 1,747 | $685,000 | 97.9% | $392 | 23 days | Jul 21, 2026 |
| 2037 Palm Harbor TerracePunta Gorda, FL 33982 | 3 | 2 | 2,001 | $420,000 | 97.9% | $209 | 248 days | Jul 20, 2026 |
| 2045 River Basin TerracePunta Gorda, FL 33982 | 3 | 2 | 1,612 | $540,000 | 98.4% | $334 | 54 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.