
Property Attributes
- MLS#B4900591
- TypeSingle Family
- CountyPOLK
- CityAuburndale
- AreaAuburndale
- Zip33823
- StyleSingle Family Residence
- Year Built1942
- Taxes$ 6179
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size6.1 Acres
Data Source:
Stellar MLS
Property Description
Don't miss out on 6.10 acres of unique lakefront land in the beautiful city of Auburndale. Two story home with 4 bedrooms, 3 bathrooms, and 2 bonus rooms. This property also features a workshop with plenty of room for your toys, storage, and much more. Also featuring a balcony on the second floor, attached to the master bedroom to display the gorgeous view of Lake Arietta. Close to shopping, dining, and less than 10 minutes to I-4. The possibilities are endless with this hidden gem.
Price History | |
---|---|
8/2/2022 | Listed $1,200,000 |
General Features
Additional Parcels Description | 252728000000024020, 252728000000024030 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Oven, Electric Water Heater, Range Hood, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | AUBURNDALE |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Polk |
Days on Market | 483 |
Directions | From Highway 92, turn onto Berkley Road, headed north. Property will be on the right hand side of the road, across from the Lake Myrtle Sports Complex. |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 251228 |
MLS Area | 33823 - Auburndale |
Minimum Lease | No Minimum |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Patio, Rear Porch, Screened |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security System, Security System Owned |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | TWIN |
Subdivision Name | NOT IN SUBDIVISION |
Tax Annual Amount | 6179.74 |
Tax Year | 2021 |
Terms | Cash |
Township | 27 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/B4900591 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE ARIETTA |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1942 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Brick, Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 2618 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 208x208 |
Lot Features | Paved |
Lot Size Acres | 6.1 |
Number of Lots | 3 |
Parking Features | Driveway, Garage Faces Side |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Dock - Wood |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 397 |
Water Source | Canal/Lake For Irrigation, Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 397 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool