







Property Attributes
- MLS#O5773491
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built2020
- Taxes5716
- Price$ 2,840,040
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6174
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Under Construction. Currently under construction by Barcellona Homes, this two-story contemporary residence creates an aesthetic that is conducive to both grand entertaining and small gatherings. With an exterior made of stone wall and wood tile, this home includes five bedrooms, six full and one-half bathrooms within 6,174 square feet. Wall-to-wall sliding glass doors captivate your attention from the moment you enter the foyer, providing views through the great room out to the incredible outdoor living area. The open floor plan seamlessly blends the interior living spaces with the exterior. A perfect outdoor setting, the back of the home includes a spacious covered lanai, a summer kitchen and a sparkling pool/spa combination. Surrounded by lush landscaping, it creates a very quiet and peaceful ambiance. The gourmet kitchen features luxury appliances from Bosch and Sub-Zero, a walk-in pantry, black granite countertops and a center island with dark wood accents. The owner’s suite comes complete with access to a covered patio, an expansive walk-in closet and a modern owner’s bathroom with a frameless glass double-rain shower, a soaking tub and dual sinks. A floating staircase with a glass railing leads to the second floor. The second level contains the additional four en suite bedrooms and a loft. Additional features include a glass-enclosed wine room, an office, a full pool bath and a four-car garage. Description and artist renderings are used for representation purposes only and are subject to change.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
10/11/2020 | Listed $2,840,040 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Custom, Other |
Association Amenities | Cable, Security |
Association Fee Includes | Cable TV, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Balcony, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Storage |
Facing Direction | South |
Flooring | Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 1650.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Built in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 550.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Screened |
Pet Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Water Available |
View | Pool |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Year Built | 2020 |
Zoning | PD/AN |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 6174.00 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 8284.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 44x24 |
Lot Features | Cul-De-Sac, In City Limits, Street Private |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15098 |
Spa | Yes |
Water Extras | Boat Ramp - Private, Dock - Wood, Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool