


















































Property Attributes
- MLS#O5844797
- TypeSingle Family
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina Sub
- Zip34756
- StyleCustom
- Year Built2009
- Taxes18747
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5660
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Property Description
Welcome Home to this magnificent Tuscan retreat! Custom built by Dave Brewer, this luxury "Milano" floor plan is situated on a prime 1.32 acre lot, nestled among the rolling green hills of Montverde and sparkling Lake Siena. Your gorgeous home awaits you, protected by a 24 hr Guard Gate in the exclusive community of Bella Collina. A beautiful 5 bedroom, 4 bath home that is elegant and picturesque, yet extremely warm and livable that makes you feel right at home! As soon as you walk through the door, you will be beyond impressed with its open floor plan, expansive floor to ceiling windows and custom sliding glass doors opening to your own private pool and jacuzzi with fireplace! For the ultimate in sound quality and tech savvy enthusiast...You will literally be blown away with a one of a kind, JBL K2 Synthesis, professional grade, Home Theatre System that boasts well over 590K!! And, that's just the beginning. Acoustical resolution speakers within the landscape and patio area! A custom home intercom and stereo system with Earthquake speakers throughout. You will feel as if you are among the hills of Italy, in this extraordinary 75,000-square-foot, private clubhouse facility. Enjoy your afternoons on the Nick Faldo designed, 18-hole, ‘championship standard’ private golf course, and fine dining and cocktails at the 19th Hole Restaurant. Or spend a relaxing day at the full service luxury Spa, yoga and fitness classes, a fully equipped Sportivo Centre, Resort Style Pool and tennis complex and so much more!
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
11/1/2020 | Listed $2,200,000 |
1/8/2021 | 14% - $1,900,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s), Trails |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors, Storage |
Facing Direction | South |
Flooring | Brick/Stone, Carpet, Ceramic Tile, Granite |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 771.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Minneola High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo |
Levels | One |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Monthly HOA Amount | 257.00 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Ground Level |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened |
Pet Restrictions | Please see Community Docs. |
Pets Allowed | Breed Restrictions |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Security Fencing/Lighting/Alarms, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA SUB |
Terms | Cash, Conventional |
Township | 22S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Well, Water Connected |
View | Trees/Woods |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 2009 |
Zoning | PUD |
Interior Features
Fireplace Features | Gas, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished |
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 5660.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows, Window Treatments |
Exterior Features
Builder Model | MILANO |
---|---|
Fencing | Boundary Fencing, Other, Partial |
Foundation Details | Slab |
Garage Dimensions | 55x26 |
Lot Size Acres | 1.32 |
Lot Size Square Feet | 57454 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool