








































Property Attributes
- MLS#O5845835
- TypeSingle Family
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodLakewood Park
- Zip34748
- StyleSingle Family Residence
- Year Built1954
- Taxes1073
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
DEMAR REALTY LLC
Property Description
JUST DROPP $ 30,000 ............LOVELY GEM WITH OVERSIZED LOT 0.43 ACRES WATER VIEW !!! TOTALLY REDONE 4 BEDROOMS 2 FULL BATHS TUB AND SHOWER.NEW ROOF 2018 NEW FRONT WINDOWS 2018 NEW PORCELAIN TITLE THOUGH THE ENTIRE HOUSE NEW BATHROOMS AND PLUMBING 2018 .THE HOUSE IS OVER 1700SF SPLIT FLOOR PLAN WITH A BIG MASTER BEDROOM IN SUITE .GALLERY KITCHEN DINING ROOM IS FACING THE WATER AS WELL CAN BE SEEN FROM PORCH AND MASTER BEDROOM .LAST A/C CHECK UP 02/2020 .POND MAINTAIN BY CITY OF LEESBURG GREAT LOCATION IN LAKEWOOD PARK CLOSE TO RESTAURANTS ,SCHOOLS ,441 AND MORE... READY TO MOVE IN . CALL OR TEXT FOR SHOWINGS LOCK BOX WILL BE INSTALLED SOON.
Elementary School | High School |
---|---|
Leesburg Elementary | Leesburg High |
Price History | |
---|---|
11/1/2020 | Listed $260,000 |
11/23/2020 | 12% - $230,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Additional Water Information | OVER SIZED LOT WITH DIRECT ACCESS TO THE WATER WATER VIEW FROM THE INTERIOR OF THE HOUSE |
Appliances | Convection Oven, Dishwasher, Electric Water Heater, Freezer, Refrigerator |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Leesburg Elementary |
Exterior Features | Fenced, Lighting |
Facing Direction | East |
Flooring | Porcelain Tile |
Heating | Central |
High School | Leesburg High |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | 34748 - Leesburg |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 1 |
Other Structures | Shed(s) |
Parking Features | Parking Pad |
Patio/Porch Features | Deck, Patio, Porch, Rear Porch, Wrap Around |
Pet Restrictions | REVIEW CASE BY CASE |
Pets Allowed | Number Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKEWOOD PARK |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 19 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Street Lights, Water Available |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Water Body Name | LAKEWOOD PARK |
Waterfront Features | Pond |
Year Built | 1954 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1700.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 1700.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 109x173 |
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18857 |
Water Frontage Feet Pond | 5 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 5 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool