













Property Attributes
- MLS#O5873773
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Orlo Vista-Richmond Heights
- NeighborhoodCypress Woods Condo
- Zip32811
- StyleCondominium
- Year Built1973
- Taxes654
- Price$ 149,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1617
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
PREMIER PROPERTIES LLC
Property Description
Move in ready condo. This 1617 SF remodeled townhouse style condo is a corner unit with a pool and creek view. The first floor is all tile and second floor is carpet. The kitchen has upgraded cabinets and hardware with soft close drawers as well as stainless steel appliances, water filter system and granite counter tops. All 3 baths have tile floors and granite counter tops. The main suite is located on the 2nd floor with sliding glass doors to a private deck. The family room looks out to the pool area and creek through sliding glass doors. The washer and dryer area are in the downstairs bath. 2 parking spots (strictly enforced) plus street parking.
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
7/16/2020 | Listed $159,900 |
8/11/2020 | 7% - $149,900 |
General Features
Additional Rooms | Attic, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Association Amenities | Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Pool, Tennis Courts |
Condo Land Included Yn | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Tile |
HOA Fee | 436.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Dr. Phillips High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 436.00 |
Parking Features | Assigned |
Pet Restrictions | Contact HOA for restrictions. (407 849 0881) |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CYPRESS WOODS CONDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 1502 |
Utilities | BB/HS Internet Available, Cable Available, Fire Hydrant, Phone Available, Public, Street Lights |
View | Pool, Trees/Woods |
Year Built | 1973 |
Zoning | R-3B |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1617.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In County |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5531 |
Water View | Creek |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool