
























































Property Attributes
- MLS#O5899559
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodParkside Ph 1
- Zip32836
- StyleSpanish/Mediterranean
- Year Built2013
- Taxes12091
- Price$ 1,050,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5290
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
MAGNUS REALTY GROUP LLC
Property Description
Welcome home to Parkside, a Dr. Phillips community. Come and experience all that this extremely well-maintained home has to offer. Corner lot with amazing landscaping. Featuring a gourmet kitchen with casual dining area, large island/breakfast bar, extended 42” Cabinets, granite counter tops, SS appliances and walk-in pantry. Huge family room is perfect for entertaining, boasting French doors which leads out onto the extended screen enclosed lanai with pool, outdoor kitchen & bath. Enjoy special dinner parties in your spacious formal dining room. Elegant owner’s suite is located on the main level, offering a huge walk in closet. Master BR provides his & her vanities, deep soaking tub and walk in shower. On the main level you will also find an extra bedroom room (private/small suite). Another 2 owner’s Suite w/ full bath located on the 2nd level. Enjoy hosting game night with friends & family in your upstairs bonus/media/game room with wet bar. Handsome wood staircase leads to the 2nd level. This home is Energy-Efficient rated and features a 3car garage. Walk in closets throughout allows for extra storage space. Many other designer touches & extras complement this beautiful home. Community features clubhouse, pool, soccer fields and tennis court. Located just minutes from "Restaurant Row", Dr. Phillips Marketplace, Shopping, Premium Outlets, SeaWorld, Universal Studios and Disney attractions. A+ rated schools. Easy access to I-4, Turnpike & major roadways. This home is PRICED to sell, you will not be disappointed. Call today for your viewing.
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
10/16/2020 | Listed $1,025,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Clubhouse, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Tennis Courts |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air, Humidity Control |
Elementary School | Sand Lake Elem |
Exterior Features | Fenced, French Doors, Irrigation System, Outdoor Grill, Outdoor Kitchen |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Epoxy, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Dr. Phillips High |
Interior Features | Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 100.00 |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Child Safety Fence, Gunite, Heated, In Ground |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARKSIDE PH 1 |
Terms | Cash, Conventional |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Sprinkler Meter, Underground Utilities, Water Connected |
Year Built | 2013 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 5290.00 |
Total Bedrooms | 7 |
Window Features | Blinds |
Exterior Features
Fencing | Other, Vinyl |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x30 |
Lot Features | Corner Lot |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12326 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool