















Property Attributes
- MLS#O5900573
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodEnclave At Orlando
- Zip32819
- StyleCondo - Hotel
- Year Built1985
- Taxes1588
- Price$ 109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage583
- Lot Size436 SqFt
Listing Provided Courtesy Of:
ENGEL & VOLKERS
Property Description
The Enclave is a condo hotel featuring vacation style living. Great condo for full time or part time living. This 2 bedroom , first floor unit in building one, has a main living room featuring open kitchen, dining area and living room in one great room. This unit is furnished .The price reflects that the unit need renovation. Needs new Flooring, and an AC unit in the near future, plus updating. There is also a 24-hour Check-in Desk and Concierge Services available for rental car reservations, dinner shows, theme park tickets etc. Due to coved, some features are on hold. Other amenities provided to make your stay enjoyable are 2 Outdoor Oversized Pools & an Indoor Pool with Jacuzzi, 2 Kiddy Pools, Lighted Tennis Court, Playground, Gazebo on the Lake, Fitness Facilities, Gift Shops/Newsstands, and more. Guests can also enjoy a Food court with a Pizza Hut Express and a Convenience Store as well as a Business Center, and On-site Laundry Services. Walk to attractions along I Drive.
Price History | |
---|---|
10/20/2020 | Listed $109,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
---|---|
Association Amenities | Cable, Elevators, Fitness Center, Laundry, Lobby Key Required, Maintenance, Playground, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Community Features | Fitness, Playground, Pool, Sidewalk, Wheelchair Access |
Condo Fees | 634 |
Condo Fees Monthly | 634 |
Condo Fees Term | Monthly |
Construction Materials | Cement Siding, Stucco |
Cooling | Central Air |
Exterior Features | Lighting, Sidewalk |
Facing Direction | South |
Floor Number | 1 |
Flooring | Ceramic Tile |
Heating | Central, Heat Pump |
Interior Features | Elevator, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Window Treatments |
Levels | One |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Minimum Lease Period | 1-7 Days |
Parking Features | Open |
Pets Allowed | No |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ENCLAVE AT ORLANDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 1106 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
View | Pool |
Year Built | 1985 |
Zoning | C-2 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 583.00 |
Total Bedrooms | 2 |
Window Features | Drapes |
Exterior Features
Building Area Total | 583.00 |
---|---|
Foundation Details | Slab, Stilt/On Piling |
Lot Features | Near Public Transit, Street Paved |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 583 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool