

Property Attributes
- MLS#O5910288
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana
- Zip34759
- StyleContemporary
- Year Built2021
- Taxes136
- Price$ 274,265
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
ADNORAM REALTY
Property Description
Under Construction. Brand new builder owned 5/3 two story spec home with estimated completion date of May 2021. CBS construction with full builder warranties. Terrific plan featuring large great room, 1st floor bedroom and bath, loft, indoor utility, solid surface tops in kitchen, refrigerator, washer and dryer, and much, much more.
Price History | |
---|---|
12/7/2020 | Listed $271,265 |
General Features
Additional Rooms | Great Room, Inside Utility, Loft |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 252.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Walk-In Closet(s) |
Levels | Two |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 21.00 |
New Construction | Yes |
Pet Restrictions | See HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Available |
Year Built | 2021 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Upper Floor |
---|---|
Living Area | 2692.00 |
Total Bedrooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Sequoia F5 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Street Paved |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool