






































Property Attributes
- MLS#O5932285
- TypeSingle Family
- CountyORANGE
- CityWinter Park
- AreaWinter Park
- NeighborhoodOsceola Shores Sec 01
- Zip32789
- StyleContemporary
- Year Built1955
- Taxes22447
- Price$ 5,195,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6690
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBY'S INTL. REALTY
Data Source:
Stellar MLS
Property Description
Presenting to the market for the first time in 54 years and on a double lot with approximately 200 feet of water frontage within footsteps of Park Avenue, situated on Lake Osceola. Exquisite estate resting on two waterfront lots that introduce you to luxury living with endless possibilities. This park-like, incredible property can be kept as one expansive lakefront estate. The main residence is a four-bedroom home with five baths, along with a separate one-bedroom, one-bath guest house. Encapsulated by gorgeous greenery and lush landscape, the property resembles a perfect blend of elegance and seclusion. Natural light floods the interior through floor-to-ceiling windows and glass doors. The master suite invites you to unwind and relax and features a spa-like bath with dual vanities, a separate shower and a generous walk-in closet. Tropical tranquility awaits outside with a palatial pool and sitting area surrounded by natural beauty. Make your way to the guesthouse, comprised of soaring wood ceilings and an abundance of casement windows. A boater’s haven, this residence offers a boathouse and dock on Lake Osceola, allowing you to set sail from your backyard. Further features include natural gas service, three tankless hot water heaters, five air conditioning units in the main house and one in the guest house, whole house generator, as well as an oversized two-car garage with a motor court. This magnificent property has been lovingly maintained over the decades with well-designed additions and renovations, and magnificent grounds and landscaping. Encompassing nearly 8,000 total square feet on approximately an acre of property, this lakefront gem is a picturesque paradise just waiting for your arrival.
Elementary School | Middle School | High School |
---|---|---|
Lakemont Elem | Maitland Middle | Winter Park High |
Price History | |
---|---|
3/30/2021 | Listed $5,195,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Media Room |
Appliances | Built-In Oven, Dishwasher, Range, Range Hood, Refrigerator, Tankless Water Heater |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Lakemont Elem |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump, Zoned |
High School | Winter Park High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Window Treatments |
Levels | Two |
MLS Area | 32789 - Winter Park |
Middle/Junior High School | Maitland Middle |
Other Structures | Boathouse |
Parking Features | Circular Driveway, Garage Door Opener, Oversized, Parking Pad |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OSCEOLA SHORES SEC 01 |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE OSCEOLA |
Waterfront Features | Lake, Lake - Chain of Lakes |
Year Built | 1955 |
Zoning | R-1AAA |
Interior Features
Fireplace Features | Living Room, Other Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 6690.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 7981.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | In City Limits, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 0.89 |
Lot Size Square Feet | 38728 |
Number of Lots | 2 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Boathouse, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 100 |
Water Frontage Feet Lake Chain | 288 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 388 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool