
Property Attributes
- MLS#P4908168
- TypeLand
- CountyPOLK
- CityBabson Park
- AreaBabson Park
- NeighborhoodSTEPHENSONS ADD
- Zip33827
- Style
- Taxes$ 198
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
LOOKING FOR LAND IN CENTRAL FLORIDA ,YOU JUST FOUND IT . BEAUTIFUL 0.30 ACRES WOODED READY FOR YOUR DREAM HOME. COME SEE THIS PROPERTY TODAY .
Price History | |
---|---|
7/9/2022 | Listed $35,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | BABSON PARK |
County | Polk |
Current Use | Residential |
Days on Market | 952 |
Directions | HWY 27 S TO HWY 60 E TO MOUNTAIN DR |
For Lease YN | No |
Lot Size Square Feet | 13129 |
MLS Area | 33827 - Babson Park |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | MOUNTAIN |
Subdivision Name | STEPHENSONS ADD |
Tax Annual Amount | 198.9 |
Tax Lot | 34 |
Tax Year | 2021 |
Township | 30 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4908168 |
Water Access YN | No |
Waterfront Y/N | No |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 151 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 150X196 |
---|---|
Lot Size Acres | 0.3 |
Water Extras YN | No |
Water Source | Canal/Lake For Irrigation |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool