
Property Attributes
- MLS#P4913411
- TypeLand
- CountyPOLK
- CityIndian Lake Estates
- AreaIndian Lake Estates-Lake Wales
- NeighborhoodINDIAN LAKE ESTATES
- Zip33855
- Style
- Taxes$ 33
- Price$ 13,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
VACANT LAND GOLF COMMUNITY!! 0.50 an acre in Indian Lake Estates community on State Road 60 in Lake Wales/ Frostproof. Deed restricted with low annual HOA. Well, septic and power needed. Community features golf course (additional membership), clubhouse, boat ramp, and dock. HOA includes road maintenance. Get access to large fishing lake, Lake Walk In Water. 30 minutes to Lake Wales. Enjoy shopping and Bok Tower Gardens.
Price History | |
---|---|
8/15/2021 | Listed $13,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Clubhouse, Dock, Gated, Golf Course, Private Boat Ramp |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | INDIAN LAKE ESTATES |
Community Features | Boat Ramp, Deed Restrictions, Gated, Golf Carts OK, Golf, Water Access |
County | Polk |
Current Use | Residential |
Days on Market | 485 |
Directions | Headed East on State Road 60 towards Vero Beach. Community entrance will be on right hand side. Turn right onto Deland Ave. Right onto Park Ave. Go through gate and turn left onto Red Grange Blvd. Tur |
Facing Direction | East |
For Lease YN | No |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Lot Size Square Feet | 21806 |
MLS Area | 33855 - Indian Lake Estates/Lake Wales |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | CALENDULA |
Subdivision Name | INDIAN LAKE ESTATES |
Tax Annual Amount | 33.53 |
Tax Lot | 11 |
Tax Year | 2021 |
Terms | Cash |
Township | 31 |
Utilities | BB/HS Internet Capable, Electrical Nearby, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4913411 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE WALK IN WATER |
Waterfront Y/N | No |
Zoning | PUD |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 100 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 100x218 |
---|---|
Lot Features | Buildable, In County, Wooded |
Lot Size Acres | 0.5 |
Road Surface Type | Paved |
Vegetation | Wooded, Wooded |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool