





















































Property Attributes
- MLS#P4913972
- TypeSingle Family
- CountyPOLK
- CityLakeland
- AreaLakeland - Polk City
- NeighborhoodHunters Meadow
- Zip33809
- StyleSingle Family Residence
- Year Built2021
- Taxes559
- Price$ 338,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY
Property Description
Under Construction. Welcome to Hunters Meadow in North Lakeland. This home features 4 bedrooms, 2 baths, 2 car garage, wainscotting in the stylish dining room, formal living room, open concept family room with kitchen and dinette nook, and more. Spacious master suite with private bath including dual sinks, dual closets, and soaker tub. Location is key, with I-4, North Lakeland shopping and eateries and all the needs you have. The photos are of another 2330 by this builder in the area. Buyers are advised to verify finishes on the actual home.
Elementary School | Middle School | High School |
---|---|---|
Wendell Watson Elem | Lake Gibson Middle/Junio | Lake Gibson High |
Price History | |
---|---|
1/9/2021 | Listed $335,800 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Wendell Watson Elem |
Exterior Features | Irrigation System |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 2000.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | Lake Gibson High |
Interior Features | Crown Molding, Eating Space In Kitchen, In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33809 - Lakeland / Polk City |
Middle/Junior High School | Lake Gibson Middle/Junio |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 166.67 |
New Construction | Yes |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HUNTERS MEADOW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Water Available |
Year Built | 2021 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2330.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | 2330B |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Dimensions | 75 X 144 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool