















Property Attributes
- MLS#S4839578
- TypeLand
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodShelter Cove Condo
- Zip34772
- Style
- Taxes551
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Magic Realty LLC
Property Description
Are you ready to relax and enjoy all that Florida has to offer? With this 60x50 RV\park-model waterfront lot, you finally can! Lot features many upgrades included 200amp service, upgraded seawall, and dock. With access to a chain of six different lakes, you'll enjoy endless boating and fishing opportunities. Community features community boat ramp, residents trailer parking, fitness center, basketball court, mailboxes and much more. If you're ready to park your RV, hook-up, and settle-in, this is the lot for you - a true must see!
Price History | |
---|---|
10/11/2020 | Listed $99,900 |
General Features
Association Amenities | Fitness Center, Gated, Pool, Recreation Facilities |
---|---|
Association Fee Includes | Maintenance Exterior |
Association Y/N | Yes |
Community Features | Community Boat Ramp, Fitness, Gated Community, Pool, Public Boat Ramp, Water Access |
HOA Fee | 135.00 |
HOA Fee Frequency | Monthly |
MLS Area | 34772 - St Cloud (Narcoossee Road) |
Monthly HOA Amount | 135.00 |
Pet Restrictions | SEE RULES & REGS ATTACHED |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SHELTER COVE CONDO |
Terms | Cash, Conventional |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Available, Phone Available, Private |
View | Water |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE CENTER |
Waterfront Features | Lake - Chain of Lakes |
Zoning | OPUD |
Exterior Features
Front Footage | 60 |
---|---|
Lot Dimensions | 50'x60' |
Lot Features | In County, Street Paved, Street Private |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 3093 |
Water Extras | Dock - Wood, Dock w/Electric, Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Lake Chain | 60 |
Water View | Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool