





Property Attributes
- MLS#S5035051
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodVillage Condo
- Zip32839
- StyleContemporary
- Year Built1974
- Taxes486
- Price$ 85,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1509
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
REMAX PREMIER PROPERTIES
Property Description
Stop your car! Great Two story Condominium featuring 3 Bedrooms, 2.5 Baths. Freshly Paint, Updated kitchen, new fixtures. Absolutly Move-in ready. Master Bedroom feature a unique balcony to sit and relax, there is a covered porch downstairs for cookouts. This property is close to the Community Pool, and the tennis court, and five minutes away from the community boat ramp. The location is unbeatable, close to I-4, The Millennia Mall, and short commute to Downtown Orlando or the Attractions! Hurry up and schedule a showing today before you miss you chance at this beauty!!
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Westridge Middle | Oak Ridge High |
Price History | |
---|---|
6/4/2020 | Listed $99,900 |
11/16/2020 | 15% - $85,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Community Features | Deed Restrictions |
Construction Materials | Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Balcony, Fenced |
Facing Direction | Southwest |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 477.93 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Oak Ridge High |
Interior Features | Cathedral Ceiling(s), Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Westridge Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 477.93 |
Parking Features | Boat |
Patio/Porch Features | Deck, Patio, Porch |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGE CONDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | B |
Utilities | Public, Street Lights |
View | Greenbelt |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE CATHERINE |
Year Built | 1974 |
Zoning | R-3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1509.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1509.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3427 |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool